Housing and Services in Carbó
Complete data on housing, basic services, equipment and technology in Carbó, Sonora, according to the 2020 INEGI Population and Housing Census. The municipality has 1,761 total dwellings, of which 1,402 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Carbó.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 1,365 | 97.9% |
| Dirt floor | 28 | 2% |
| 1 room | 93 | 6.7% |
| 2 rooms | 199 | 14.3% |
| 3 or more rooms | 1,101 | 79% |
| 1 bedroom | 432 | 31% |
| 2 or more bedrooms | 961 | 68.9% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Carbó.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 1,379 | 98.9% |
| Trucked water (tanker) | 1,236 | 88.7% |
| Other water source | 14 | 1% |
| With water tank | 250 | 17.9% |
| With cistern | 31 | 2.2% |
| With toilet | 1,340 | 96.1% |
| With latrine | 13 | 0.9% |
| With drainage | 1,363 | 97.8% |
| Without drainage | 30 | 2.2% |
Electricity
Electricity service coverage in the inhabited private dwellings of Carbó.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Carbó.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Carbó.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,242 | 89.1% |
| Washing machine | 897 | 64.3% |
| Microwave oven | 624 | 44.8% |
Vehicles
Vehicle availability in the inhabited private dwellings of Carbó.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 725 | 52% |
| Motorcycle | 96 | 6.9% |
| Bicycle | 281 | 20.2% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Carbó. 29.3% of dwellings have internet and 90.2% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 1,247 | 89.5% |
| Radio | 675 | 48.4% |
| Landline phone | 209 | 15% |
| Cell phone | 1,258 | 90.2% |
| Computer | 269 | 19.3% |
| Internet | 408 | 29.3% |
| Pay TV | 1,102 | 79.1% |
| Streaming platforms | 87 | 6.2% |
| Video game console | 73 | 5.2% |
Technology Deprivation
Dwellings lacking information and communication technologies in Carbó.