HUIPILES SERVILLETAS Y BOLSAS
Information about the economic establishment registered in the INEGI DENUE Directory, located in San Martín Itunyoso, Oaxaca.
General Information
| Name | HUIPILES SERVILLETAS Y BOLSAS |
| Economic Activity | Confección, bordado y deshilado de productos textiles |
| SCIAN Code | 314991 (View sector) |
| Employees | 0 a 5 personas |
| Establishment Type | Fijo |
| DENUE Key | 7962989 |
| CLEE | 20240314991000131000000000U2 |
| Registration Date | 2019-11 |
Location
| Address | AVENIDA BENITO JUAREZSN, LOCALIDAD SAN MARTIN ITUNYOSO, C.P. 69845 |
| Between streets | CALLE MIGUEL HIDALGO y CALLEJON NINGUNO |
| Locality | San Martín Itunyoso |
| Municipality | San Martín Itunyoso |
| State | Oaxaca |
| Postal Code | 69845 |
| AGEB | 0023 |
| Manzana | 005 |
| Coordinates | 17.22807224, -97.88137014 |
Location Map
Contact
| Phone | 9531435228 |