COMPUFORMAS MONTERREY
Information about the economic establishment registered in the INEGI DENUE Directory, located in Monterrey, Nuevo León.
General Information
| Name | COMPUFORMAS MONTERREY |
| Business Name | COMPUFORMAS MONTERREY SA DE CV |
| Economic Activity | Impresión de formas continuas y otros impresos |
| SCIAN Code | 323119 (View sector) |
| Employees | 31 a 50 personas |
| Establishment Type | Fijo |
| DENUE Key | 2922585 |
| CLEE | 19039323119007084001000000U2 |
| Registration Date | 2010-07 |
Location
| Address | CALLE ALBINO ESPINOSA #829, COLONIA CENTRO, C.P. 64000 |
| Between streets | CALLE MARIANO ARISTA y CALLE DOCTOR JOSE MARIA COSS |
| Locality | Monterrey |
| Municipality | Monterrey |
| State | Nuevo León |
| Postal Code | 64000 |
| AGEB | 1559 |
| Manzana | 008 |
| Coordinates | 25.67717854, -100.30698732 |
Location Map
Contact
| Website | WWW.COMPUFORMAS.COM |