DOSE SOLUTIONS
Information about the economic establishment registered in the INEGI DENUE Directory, located in Apodaca, Nuevo León.
General Information
| Name | DOSE SOLUTIONS |
| Business Name | DOSE SOLUTIONS SA DE CV |
| Economic Activity | Recubrimientos y terminados metálicos |
| SCIAN Code | 332810 (View sector) |
| Employees | 251 y más personas |
| Establishment Type | Fijo |
| DENUE Key | 6811579 |
| CLEE | 19006811313000115011000000U8 |
| Registration Date | 2017-11 |
Location
| Address | CALLE REGIO AVENIDA #141, PARQUE INDUSTRIAL REGIO, C.P. 66633 |
| Between streets | PRIVADA REGIA y BOULEVARD JULIAN TREVIÑO ELIZONDO |
| Locality | Ciudad Apodaca |
| Municipality | Apodaca |
| State | Nuevo León |
| Postal Code | 66633 |
| AGEB | 1026 |
| Manzana | 001 |
| Coordinates | 25.74651013, -100.2150616 |
Location Map
Contact
| [email protected] | |
| Website | WWW.DOSESOLUTIONS.COM.MX |