Housing and Services in San Francisco de Borja
Complete data on housing, basic services, equipment and technology in San Francisco de Borja, Chihuahua, according to the 2020 INEGI Population and Housing Census. The municipality has 1,342 total dwellings, of which 800 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in San Francisco de Borja.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 778 | 98.1% |
| Dirt floor | 17 | 2.1% |
| 1 room | 26 | 3.3% |
| 2 rooms | 73 | 9.2% |
| 3 or more rooms | 696 | 87.8% |
| 1 bedroom | 202 | 25.5% |
| 2 or more bedrooms | 593 | 74.8% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of San Francisco de Borja.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 779 | 98.2% |
| Trucked water (tanker) | 535 | 67.5% |
| Other water source | 16 | 2% |
| With water tank | 324 | 40.9% |
| With cistern | 18 | 2.3% |
| With toilet | 735 | 92.7% |
| With latrine | 20 | 2.5% |
| With drainage | 743 | 93.7% |
| Without drainage | 52 | 6.6% |
Electricity
Electricity service coverage in the inhabited private dwellings of San Francisco de Borja.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in San Francisco de Borja.
Household Appliances
Household appliance equipment in the inhabited private dwellings of San Francisco de Borja.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 731 | 92.2% |
| Washing machine | 625 | 78.8% |
| Microwave oven | 505 | 63.7% |
Vehicles
Vehicle availability in the inhabited private dwellings of San Francisco de Borja.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 523 | 66% |
| Motorcycle | 70 | 8.8% |
| Bicycle | 57 | 7.2% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of San Francisco de Borja. 19.4% of dwellings have internet and 87.9% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 703 | 88.7% |
| Radio | 571 | 72% |
| Landline phone | 79 | 10% |
| Cell phone | 697 | 87.9% |
| Computer | 108 | 13.6% |
| Internet | 154 | 19.4% |
| Pay TV | 422 | 53.2% |
| Streaming platforms | 40 | 5% |
| Video game console | 48 | 6.1% |
Technology Deprivation
Dwellings lacking information and communication technologies in San Francisco de Borja.