Chihuahua
The state of Chihuahua has 67 municipalities, a total population of 3,741,869 inhabitants (1,853,822 men and 1,888,047 women), 9,979 schools, 1,473 health facilities and 12,186 localities. Source: Census of Population and Housing 2020 (INEGI).
Demographics of Chihuahua
Demographic structure of the state according to the 2020 Census. The demographic dependency ratio is 48.6%.
Religion in Chihuahua
| Religion | People | % |
|---|---|---|
| Catholic | 2,712,366 | 72.5% |
| Protestant / Evangelical Christian | 475,603 | 12.7% |
| No religion | 533,329 | 14.3% |
Households in Chihuahua
Employment and Economy in Chihuahua
EAP, unemployment and social security coverage of the state according to the 2020 Census. The unemployment rate is 1.8%.
Social Security
| Indicator | People | % |
|---|---|---|
| With health coverage | 3,156,294 | 84.4% |
| IMSS | 2,043,251 | 54.6% |
| ISSSTE | 172,774 | 4.6% |
| Seguro Popular / INSABI | 688,684 | 18.4% |
| Without health coverage | 574,108 | 15.3% |
Education
Housing and Services in Chihuahua
Chihuahua has 1,401,765 total dwellings, of which 1,093,764 are inhabited private dwellings.
Technology and Equipment
| Indicator | Dwellings | % |
|---|---|---|
| Television | 1,068,519 | 97.7% |
| Cell phone | 1,051,045 | 96.1% |
| Computer | 488,724 | 44.7% |
| Internet | 650,546 | 59.5% |
| Automobile | 783,621 | 71.6% |
| Without any ICT | 20,158 | 1.8% |
Crime in Chihuahua
Evolution of recorded crimes in Chihuahua by year. In 2025, 73,856 crimes were recorded.
| Year | Total Crimes | Change |
|---|---|---|
| 2015 | 61,280 | - |
| 2016 | 57,904 | -5.5% |
| 2017 | 68,819 | +18.9% |
| 2018 | 68,896 | +0.1% |
| 2019 | 71,854 | +4.3% |
| 2020 | 66,837 | -7% |
| 2021 | 73,006 | +9.2% |
| 2022 | 73,220 | +0.3% |
| 2023 | 73,983 | +1% |
| 2024 | 78,795 | +6.5% |
| 2025 | 73,856 | -6.3% |
Municipalities with Most Crimes in Chihuahua (2025)
| # | Municipality | Crimes | Population | Rate (/100K) |
|---|---|---|---|---|
| 1 | Juárez | 31,658 | 1,512,450 | 2,093 |
| 2 | Chihuahua | 20,029 | 937,674 | 2,136 |
| 3 | Cuauhtémoc | 4,739 | 180,638 | 2,623 |
| 4 | Hidalgo del Parral | 3,624 | 116,662 | 3,106 |
| 5 | Delicias | 3,106 | 150,506 | 2,064 |
| 6 | Nuevo Casas Grandes | 1,661 | 65,753 | 2,526 |
| 7 | Jiménez | 1,051 | 40,859 | 2,572 |
| 8 | Camargo | 869 | 49,499 | 1,756 |
| 9 | Meoqui | 816 | 44,853 | 1,819 |
| 10 | Guerrero | 549 | 35,473 | 1,548 |
Municipalities with Most Companies in Chihuahua
Ranking of municipalities by total economic establishments registered in DENUE.
| # | Municipality | Companies | % |
|---|---|---|---|
| 1 | Juárez | 42,593 | 39.3% |
| 2 | Chihuahua | 34,040 | 31.4% |
| 3 | Cuauhtémoc | 8,639 | 8% |
| 4 | Delicias | 6,571 | 6.1% |
| 5 | Hidalgo del Parral | 6,393 | 5.9% |
| 6 | Nuevo Casas Grandes | 3,218 | 3% |
| 7 | Camargo | 2,289 | 2.1% |
| 8 | Jiménez | 1,781 | 1.6% |
| 9 | Meoqui | 1,628 | 1.5% |
| 10 | Ojinaga | 1,270 | 1.2% |
Municipalities with Highest Education in Chihuahua
Municipalities with the highest average years of schooling, according to the 2020 Census.
| # | Municipality | Avg. Years of Schooling | Population |
|---|---|---|---|
| 1 | Chihuahua | 11.4 | 937,674 |
| 2 | Hidalgo del Parral | 10.3 | 116,662 |
| 3 | Delicias | 10.2 | 150,506 |
| 4 | Juárez | 10.2 | 1,512,450 |
| 5 | Nuevo Casas Grandes | 9.9 | 65,753 |
| 6 | San Francisco del Oro | 9.6 | 5,004 |
| 7 | Jiménez | 9.6 | 40,859 |
| 8 | Camargo | 9.5 | 49,499 |
| 9 | Santa Bárbara | 9.5 | 11,582 |
| 10 | Aldama | 9.4 | 26,047 |
Most Populated Municipalities of Chihuahua
| # | Municipality | Population | % |
|---|---|---|---|
| 1 | Juárez | 1,512,450 | 40.4% |
| 2 | Chihuahua | 937,674 | 25.1% |
| 3 | Cuauhtémoc | 180,638 | 4.8% |
| 4 | Delicias | 150,506 | 4% |
| 5 | Hidalgo del Parral | 116,662 | 3.1% |
| 6 | Nuevo Casas Grandes | 65,753 | 1.8% |
| 7 | Guadalupe y Calvo | 50,514 | 1.3% |
| 8 | Guachochi | 50,180 | 1.3% |
| 9 | Camargo | 49,499 | 1.3% |
| 10 | Meoqui | 44,853 | 1.2% |
Rankings of Chihuahua
Explore the rankings of municipalities of Chihuahua by different indicators.