Economy and Employment in Hidalgo del Parral
Complete economic analysis of Hidalgo del Parral, Chihuahua. The Economically Active Population is 54,427 people. The municipality has 6,393 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Hidalgo del Parral
Employment data from the 2020 Population and Housing Census. In Hidalgo del Parral, 53,115 people are employed and 1,312 unemployed, with an unemployment rate of 2.4%. The economically inactive population totals 38,674 people.
Health Coverage in Hidalgo del Parral
Social security coverage of the population of Hidalgo del Parral according to the 2020 Census. 102,624 people have health coverage (88% of the population), while 13,883 have no access (11.9%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 102,624 | 88% |
| IMSS | 58,869 | 50.5% |
| ISSSTE | 9,420 | 8.1% |
| ISSSTE (state) | 1,430 | 1.2% |
| Pemex, Defense or Navy | 1,107 | 0.9% |
| Seguro Popular / INSABI | 26,848 | 23% |
| IMSS Bienestar | 1,070 | 0.9% |
| Private insurance | 2,120 | 1.8% |
| Other institution | 4,037 | 3.5% |
| Without health coverage | 13,883 | 11.9% |
Companies by Economic Sector in Hidalgo del Parral
Distribution of the 6,393 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Comercio al por menor | 2,660 | 41.6% | 2,419 | 130 | 83 | 28 |
| Otros servicios excepto actividades gubernamentales | 1,389 | 21.7% | 1,333 | 46 | 9 | 1 |
| Servicios de alojamiento y preparación de alimentos | 855 | 13.4% | 724 | 87 | 38 | 6 |
| Industrias manufactureras | 261 | 4.1% | 223 | 30 | 7 | 1 |
| Servicios profesionales, científicos y técnicos | 200 | 3.1% | 177 | 16 | 7 | 0 |
| Servicios educativos | 198 | 3.1% | 53 | 54 | 69 | 22 |
| Industrias manufactureras | 171 | 2.7% | 151 | 7 | 7 | 6 |
| Industrias manufactureras | 149 | 2.3% | 112 | 12 | 19 | 6 |
| Actividades legislativas, gubernamentales | 144 | 2.3% | 83 | 25 | 17 | 19 |
| Servicios financieros y de seguros | 111 | 1.7% | 87 | 10 | 12 | 2 |
| Servicios inmobiliarios | 100 | 1.6% | 92 | 7 | 1 | 0 |
| Transportes, correos y almacenamiento | 53 | 0.8% | 21 | 12 | 14 | 6 |
| Servicios de apoyo a los negocios | 49 | 0.8% | 45 | 1 | 2 | 1 |
| Construcción | 24 | 0.4% | 7 | 8 | 6 | 3 |
| Transportes, correos y almacenamiento | 17 | 0.3% | 7 | 5 | 5 | 0 |
| Minería | 12 | 0.2% | 3 | 1 | 3 | 5 |
Evolution of the Number of Companies in Hidalgo del Parral
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 6,197 | - |
| March 2017 | 497 | -92% |
| March 2018 | 6,318 | +1171.2% |
| November 2018 | 6,329 | +0.2% |
| April 2019 | 6,338 | +0.1% |
| November 2019 | 5,301 | -16.4% |
| April 2020 | 6,329 | +19.4% |
| November 2020 | 6,396 | +1.1% |
| May 2021 | 6,512 | +1.8% |
| November 2021 | 6,574 | +1% |
| May 2022 | 4,156 | -36.8% |
| November 2022 | 5,582 | +34.3% |
| November 2023 | 3,011 | -46.1% |
| May 2024 | 5,334 | +77.2% |
| November 2024 | 5,470 | +2.5% |
Poverty and Social Development in Hidalgo del Parral
Multidimensional poverty indicators for Hidalgo del Parral according to CONEVAL (2015). 30% of the population lives in poverty and 1.1% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 12.5% | 14,742 |
| Lack of access to health services | 8% | 9,356 |
| Lack of access to social security | 40.2% | 47,184 |
| Lack of housing quality and space | 3.6% | 4,243 |
| Lack of access to basic housing services | 0.9% | 1,068 |
| Lack of access to food | 10.9% | 12,810 |
| Income below welfare line | 46.2% | 54,301 |
| Income below minimum welfare line | 13.8% | 16,246 |
Poverty Evolution in Hidalgo del Parral
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 40% | 3.4% | 17.4% | 25% | 0 |
| 2015 | 30% | 1.1% | 23.2% | 30.6% | 0 |