Rodrigo
Rodrigo is a locality of Villa de Reyes, San Luis Potosí with 1,580 inhabitants according to the 2020 Census. Located at 1,871 meters altitude. The average years of schooling is 6.7 years.
Demographics of Rodrigo
Demographic structure of Rodrigo according to the 2020 Population and Housing Census by INEGI. The population consists of 510 under 15 years old (32.3%), 944 working-age people (59.7%) and 126 adults over 65 years old (8%).
Age Pyramid of Rodrigo
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 77 | 85 | 162 | 10.3% |
| 5-9 years | 97 | 80 | 177 | 11.2% |
| 10-14 years | 86 | 85 | 171 | 10.8% |
| 15-19 years | 76 | 76 | 152 | 9.6% |
| 20-24 years | 63 | 73 | 136 | 8.6% |
| 25-29 years | 66 | 62 | 128 | 8.1% |
| 30-34 years | 53 | 43 | 96 | 6.1% |
| 35-39 years | 47 | 67 | 114 | 7.2% |
| 40-44 years | 44 | 37 | 81 | 5.1% |
| 45-49 years | 36 | 45 | 81 | 5.1% |
| 50-54 years | 35 | 37 | 72 | 4.6% |
| 55-59 years | 35 | 18 | 53 | 3.4% |
| 60-64 years | 19 | 12 | 31 | 2% |
| 65-69 years | 19 | 25 | 44 | 2.8% |
| 70-74 years | 17 | 9 | 26 | 1.6% |
| 75-79 years | 9 | 11 | 20 | 1.3% |
| 80-84 years | 7 | 9 | 16 | 1% |
| 85+ years | 8 | 12 | 20 | 1.3% |
Cultural Diversity and Migration in Rodrigo
Population Origin
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 54 |
| Visual | 37 |
| Hearing | 25 |
| Speech | 19 |
| Mental | 20 |
Education in Rodrigo
Literacy and Schooling
In Rodrigo, 100 people aged 15+ are literate (10000%), while 74 people have no schooling. The average years of schooling is 6.7 years (6.7 men, 6.6 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 33 | 41 | 74 | 7400% |
| Incomplete primary | 117 | 118 | 235 | 23500% |
| Complete primary | 112 | 108 | 220 | 22000% |
| Incomplete secondary | 19 | 16 | 35 | 3500% |
| Complete secondary | 198 | 202 | 400 | 40000% |
| Post-basic education (18+) | 50 | 41 | 91 | 9100% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 32 |
| 6-11 years | 13 |
| 12-14 years | 12 |
Schools in Rodrigo
| Name | CCT | Level | Type |
|---|---|---|---|
| ANDRES QUINTANA ROO | 24DJN0505G | Preescolar | Publico |
| MIGUEL HIDALGO | 24DPR0843X | Primaria | Publico |
| PONCIANO ARRIAGA | 24DTV0105Z | Secundaria | Publico |
Employment and Social Security in Rodrigo
In Rodrigo, the Economically Active Population (EAP) is 564 people. Of them, 547 are employed and 17 unemployed, representing an unemployment rate of 3%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,452 | 91.9% |
| IMSS | 797 | 50.4% |
| ISSSTE | 1 | 0.1% |
| Seguro Popular / INSABI | 647 | 40.9% |
| IMSS Bienestar | 2 | 0.1% |
| Private insurance | 42 | 2.7% |
| Other institution | 12 | 0.8% |
| Without health coverage | 128 | 8.1% |
Marital Status and Religion in Rodrigo
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,504 | 95.2% |
| Protestant / Evangelical Christian | 3 | 0.2% |
| No religion | 69 | 4.4% |
Housing and Basic Services in Rodrigo
Rodrigo has 437 total dwellings, of which 388 are inhabited. The average number of occupants per dwelling is 4.1 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 372 | 97.4% |
| Dirt floor | 16 | 4.2% |
| 1 bedroom | 121 | 31.7% |
| 2 or more bedrooms | 267 | 69.9% |
| 1 room | 33 | 8.6% |
| 2 rooms | 73 | 19.1% |
| 3 or more rooms | 282 | 73.8% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 380 | 99.5% |
| Without electricity | 8 | 2.1% |
| Public water network | 381 | 99.7% |
| Hauled water | 330 | 86.4% |
| Other water source | 7 | 1.8% |
| With water tank | 200 | 52.4% |
| With cistern | 60 | 15.7% |
| With toilet | 299 | 78.3% |
| With latrine | 63 | 16.5% |
| With drainage | 362 | 94.8% |
| Without drainage | 26 | 6.8% |
| With all services | 353 | 92.4% |
Goods and Technology in Rodrigo
Household equipment in Rodrigo according to the 2020 Census. 11.3% of dwellings have internet and 73.8% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 308 | 80.6% |
| Washing machine | 257 | 67.3% |
| Microwave oven | 78 | 20.4% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 139 | 36.4% |
| Motorcycle | 59 | 15.4% |
| Bicycle | 95 | 24.9% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 357 | 93.5% |
| Radio | 205 | 53.7% |
| Landline phone | 7 | 1.8% |
| Cell phone | 282 | 73.8% |
| Computer | 18 | 4.7% |
| Internet | 43 | 11.3% |
| Pay TV | 24 | 6.3% |
| Streaming platforms | 1 | 0.3% |
| Video game console | 2 | 0.5% |
Technology Deprivation
Location of Rodrigo
Coordinates: 21.8920539, -100.953755
Altitude: 1,871 m
Other Localities of Villa de Reyes
Villa de Reyes
12,017 inhabitants
Laguna de San Vicente
3,554 inhabitants
El Rosario
3,321 inhabitants
Pardo
2,815 inhabitants
Saucillo
2,197 inhabitants
Carranco
2,046 inhabitants
Bledos
2,027 inhabitants
Ejido Gogorrón (Ex-Hacienda de Gogorrón)
1,836 inhabitants
La Ventilla
1,768 inhabitants
Emiliano Zapata
1,625 inhabitants