Punta Laguna
Punta Laguna is a locality of Solidaridad, Quintana Roo with 159 inhabitants according to the 2020 Census. Located at 19 meters altitude. The average years of schooling is 6.6 years.
Demographics of Punta Laguna
Demographic structure of Punta Laguna according to the 2020 Population and Housing Census by INEGI. The population consists of 55 under 15 years old (34.6%), 94 working-age people (59.1%) and 10 adults over 65 years old (6.3%).
Age Pyramid of Punta Laguna
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 7 | 6 | 13 | 8.2% |
| 5-9 years | 12 | 9 | 21 | 13.2% |
| 10-14 years | 10 | 11 | 21 | 13.2% |
| 15-19 years | 16 | 9 | 25 | 15.7% |
| 20-24 years | 10 | 6 | 16 | 10.1% |
| 25-29 years | 6 | 1 | 7 | 4.4% |
| 30-34 years | 4 | 7 | 11 | 6.9% |
| 35-39 years | 7 | 8 | 15 | 9.4% |
| 40-44 years | 7 | 3 | 10 | 6.3% |
| 45-49 years | 3 | 2 | 5 | 3.1% |
| 50-54 years | 1 | 1 | 2 | 1.3% |
| 55-59 years | 1 | 0 | 1 | 0.6% |
| 60-64 years | 0 | 2 | 2 | 1.3% |
| 65-69 years | 3 | 1 | 4 | 2.5% |
| 70-74 years | 1 | 2 | 3 | 1.9% |
| 75-79 years | 2 | 0 | 2 | 1.3% |
| 85+ years | 0 | 1 | 1 | 0.6% |
Cultural Diversity and Migration in Punta Laguna
Population Origin
Indigenous Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 3 |
| Hearing | 2 |
| Speech | 1 |
Education in Punta Laguna
Literacy and Schooling
In Punta Laguna, 18 people aged 15+ are literate (1800%), while 20 people have no schooling. The average years of schooling is 6.6 years (7.1 men, 5.9 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 13 | 7 | 20 | 2000% |
| Incomplete primary | 10 | 7 | 17 | 1700% |
| Complete primary | 2 | 11 | 13 | 1300% |
| Incomplete secondary | 5 | 3 | 8 | 800% |
| Complete secondary | 11 | 10 | 21 | 2100% |
| Post-basic education (18+) | 15 | 3 | 18 | 1800% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 2 |
| 12-14 years | 2 |
Schools in Punta Laguna
| Name | CCT | Level | Type |
|---|---|---|---|
| CURSOS COMUNITARIOS PREESCOLAR INDÍGENA | 23KCC0091T | Preescolar | Publico |
| CURSOS COMUNITARIOS PRIMARIA INDÍGENA | 23KPB0067Y | Primaria | Publico |
| CURSOS COMUNITARIOS SECUNDARIA COMUNITARIA | 23KTV0096T | Secundaria | Publico |
Employment and Social Security in Punta Laguna
In Punta Laguna, the Economically Active Population (EAP) is 56 people. Of them, 56 are employed and 0 unemployed, representing an unemployment rate of 0%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 95 | 59.7% |
| ISSSTE | 1 | 0.6% |
| Seguro Popular / INSABI | 89 | 56% |
| Private insurance | 1 | 0.6% |
| Other institution | 4 | 2.5% |
| Without health coverage | 64 | 40.3% |
Marital Status and Religion in Punta Laguna
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 136 | 85.5% |
| Protestant / Evangelical Christian | 17 | 10.7% |
| No religion | 6 | 3.8% |
Housing and Basic Services in Punta Laguna
Punta Laguna has 41 total dwellings, of which 31 are inhabited. The average number of occupants per dwelling is 5.1 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 20 | 64.5% |
| Dirt floor | 11 | 35.5% |
| 1 bedroom | 20 | 64.5% |
| 2 or more bedrooms | 11 | 35.5% |
| 1 room | 8 | 25.8% |
| 2 rooms | 12 | 38.7% |
| 3 or more rooms | 11 | 35.5% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 31 | 100% |
| Public water network | 30 | 96.8% |
| Hauled water | 16 | 51.6% |
| Other water source | 1 | 3.2% |
| With water tank | 26 | 83.9% |
| With toilet | 3 | 9.7% |
| With drainage | 3 | 9.7% |
| Without drainage | 28 | 90.3% |
| With all services | 3 | 9.7% |
Goods and Technology in Punta Laguna
Household equipment in Punta Laguna according to the 2020 Census.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 15 | 48.4% |
| Washing machine | 16 | 51.6% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 9 | 29% |
| Motorcycle | 5 | 16.1% |
| Bicycle | 11 | 35.5% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 18 | 58.1% |
| Radio | 5 | 16.1% |
| Cell phone | 20 | 64.5% |
| Computer | 2 | 6.5% |
| Pay TV | 8 | 25.8% |
Technology Deprivation
Location of Punta Laguna
Coordinates: 20.6456778, -87.6312656
Altitude: 19 m
Other Localities of Solidaridad
Playa del Carmen
304,942 inhabitants
Puerto Aventuras
22,878 inhabitants
Nuevo Noh-Bec
1,774 inhabitants
El Sauce
523 inhabitants
Monte Sinahí
443 inhabitants
Cárcel Pública
429 inhabitants
Torres de la Paz
172 inhabitants
Grand Palladium
157 inhabitants
Felipe Carrillo Puerto
147 inhabitants
Belfast
145 inhabitants