Quintana Roo
The state of Quintana Roo has 11 municipalities, a total population of 1,857,985 inhabitants (936,779 men and 921,206 women), 3,940 schools, 929 health facilities and 2,207 localities. Source: Census of Population and Housing 2020 (INEGI).
Demographics of Quintana Roo
Demographic structure of the state according to the 2020 Census. The demographic dependency ratio is 41.5%.
Religion in Quintana Roo
| Religion | People | % |
|---|---|---|
| Catholic | 1,016,131 | 54.7% |
| Protestant / Evangelical Christian | 384,207 | 20.7% |
| No religion | 427,109 | 23% |
Households in Quintana Roo
Employment and Economy in Quintana Roo
EAP, unemployment and social security coverage of the state according to the 2020 Census. The unemployment rate is 1.6%.
Social Security
| Indicator | People | % |
|---|---|---|
| With health coverage | 1,365,328 | 73.5% |
| IMSS | 827,522 | 44.5% |
| ISSSTE | 106,142 | 5.7% |
| Seguro Popular / INSABI | 383,986 | 20.7% |
| Without health coverage | 468,580 | 25.2% |
Education
Housing and Services in Quintana Roo
Quintana Roo has 711,722 total dwellings, of which 512,195 are inhabited private dwellings.
Technology and Equipment
| Indicator | Dwellings | % |
|---|---|---|
| Television | 495,167 | 96.7% |
| Cell phone | 526,202 | 102.7% |
| Computer | 213,846 | 41.8% |
| Internet | 319,194 | 62.3% |
| Automobile | 220,338 | 43% |
| Without any ICT | 12,239 | 2.4% |
Crime in Quintana Roo
Evolution of recorded crimes in Quintana Roo by year. In 2025, 55,842 crimes were recorded.
| Year | Total Crimes | Change |
|---|---|---|
| 2015 | 32,496 | - |
| 2016 | 18,958 | -41.7% |
| 2017 | 26,518 | +39.9% |
| 2018 | 34,043 | +28.4% |
| 2019 | 45,896 | +34.8% |
| 2020 | 40,751 | -11.2% |
| 2021 | 47,753 | +17.2% |
| 2022 | 51,297 | +7.4% |
| 2023 | 54,327 | +5.9% |
| 2024 | 53,628 | -1.3% |
| 2025 | 55,842 | +4.1% |
Municipalities with Most Crimes in Quintana Roo (2025)
| # | Municipality | Crimes | Population | Rate (/100K) |
|---|---|---|---|---|
| 1 | Benito Juárez | 28,453 | 911,503 | 3,122 |
| 2 | Solidaridad | 11,490 | 333,800 | 3,442 |
| 3 | Othón P. Blanco | 6,853 | 233,648 | 2,933 |
| 4 | Cozumel | 2,179 | 88,626 | 2,459 |
| 5 | Tulum | 2,058 | 46,721 | 4,405 |
| 6 | Felipe Carrillo Puerto | 1,491 | 83,990 | 1,775 |
| 7 | Bacalar | 894 | 41,754 | 2,141 |
| 8 | Puerto Morelos | 849 | 26,921 | 3,154 |
| 9 | José María Morelos | 568 | 39,165 | 1,450 |
| 10 | Isla Mujeres | 552 | 22,686 | 2,433 |
Municipalities with Most Companies in Quintana Roo
Ranking of municipalities by total economic establishments registered in DENUE.
| # | Municipality | Companies | % |
|---|---|---|---|
| 1 | Benito Juárez | 22,321 | 44.2% |
| 2 | Solidaridad | 8,283 | 16.4% |
| 3 | Othón P. Blanco | 7,642 | 15.1% |
| 4 | Cozumel | 3,773 | 7.5% |
| 5 | Tulum | 2,391 | 4.7% |
| 6 | Felipe Carrillo Puerto | 2,071 | 4.1% |
| 7 | Isla Mujeres | 1,096 | 2.2% |
| 8 | José María Morelos | 994 | 2% |
| 9 | Puerto Morelos | 960 | 1.9% |
| 10 | Bacalar | 913 | 1.8% |
Municipalities with Highest Education in Quintana Roo
Municipalities with the highest average years of schooling, according to the 2020 Census.
| # | Municipality | Avg. Years of Schooling | Population |
|---|---|---|---|
| 1 | Solidaridad | 10.7 | 333,800 |
| 2 | Benito Juárez | 10.6 | 911,503 |
| 3 | Puerto Morelos | 10.4 | 26,921 |
| 4 | Othón P. Blanco | 10.2 | 233,648 |
| 5 | Cozumel | 10.2 | 88,626 |
| 6 | Tulum | 9.3 | 46,721 |
| 7 | Isla Mujeres | 8.9 | 22,686 |
| 8 | Felipe Carrillo Puerto | 8.5 | 83,990 |
| 9 | Lázaro Cárdenas | 8.3 | 29,171 |
| 10 | José María Morelos | 8.2 | 39,165 |
Most Populated Municipalities of Quintana Roo
| # | Municipality | Population | % |
|---|---|---|---|
| 1 | Benito Juárez | 911,503 | 49.1% |
| 2 | Solidaridad | 333,800 | 18% |
| 3 | Othón P. Blanco | 233,648 | 12.6% |
| 4 | Cozumel | 88,626 | 4.8% |
| 5 | Felipe Carrillo Puerto | 83,990 | 4.5% |
| 6 | Tulum | 46,721 | 2.5% |
| 7 | Bacalar | 41,754 | 2.2% |
| 8 | José María Morelos | 39,165 | 2.1% |
| 9 | Lázaro Cárdenas | 29,171 | 1.6% |
| 10 | Puerto Morelos | 26,921 | 1.4% |
Rankings of Quintana Roo
Explore the rankings of municipalities of Quintana Roo by different indicators.