Yosphí
Yosphí is a locality of Amealco de Bonfil, Querétaro with 1,632 inhabitants according to the 2020 Census. Located at 2,361 meters altitude. The average years of schooling is 6 years.
Demographics of Yosphí
Demographic structure of Yosphí according to the 2020 Population and Housing Census by INEGI. The population consists of 600 under 15 years old (36.8%), 972 working-age people (59.6%) and 60 adults over 65 years old (3.7%).
Age Pyramid of Yosphí
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 87 | 102 | 189 | 11.6% |
| 5-9 years | 102 | 108 | 210 | 12.9% |
| 10-14 years | 105 | 96 | 201 | 12.3% |
| 15-19 years | 119 | 92 | 211 | 12.9% |
| 20-24 years | 86 | 86 | 172 | 10.5% |
| 25-29 years | 78 | 84 | 162 | 9.9% |
| 30-34 years | 43 | 61 | 104 | 6.4% |
| 35-39 years | 50 | 45 | 95 | 5.8% |
| 40-44 years | 34 | 43 | 77 | 4.7% |
| 45-49 years | 21 | 33 | 54 | 3.3% |
| 50-54 years | 18 | 28 | 46 | 2.8% |
| 55-59 years | 18 | 13 | 31 | 1.9% |
| 60-64 years | 7 | 13 | 20 | 1.2% |
| 65-69 years | 4 | 12 | 16 | 1% |
| 70-74 years | 7 | 10 | 17 | 1% |
| 75-79 years | 3 | 7 | 10 | 0.6% |
| 80-84 years | 6 | 5 | 11 | 0.7% |
| 85+ years | 2 | 4 | 6 | 0.4% |
Cultural Diversity and Migration in Yosphí
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 18 |
| Visual | 23 |
| Hearing | 26 |
| Speech | 15 |
| Mental | 17 |
Education in Yosphí
Literacy and Schooling
In Yosphí, 174 people aged 15+ are literate (17400%), while 172 people have no schooling. The average years of schooling is 6 years (6.3 men, 5.6 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 56 | 116 | 172 | 17200% |
| Incomplete primary | 69 | 70 | 139 | 13900% |
| Complete primary | 184 | 154 | 338 | 33800% |
| Incomplete secondary | 23 | 19 | 42 | 4200% |
| Complete secondary | 117 | 126 | 243 | 24300% |
| Post-basic education (18+) | 35 | 38 | 73 | 7300% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 59 |
| 6-11 years | 5 |
| 12-14 years | 17 |
Employment and Social Security in Yosphí
In Yosphí, the Economically Active Population (EAP) is 874 people. Of them, 871 are employed and 3 unemployed, representing an unemployment rate of 0.3%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,323 | 81.1% |
| IMSS | 31 | 1.9% |
| ISSSTE | 3 | 0.2% |
| Seguro Popular / INSABI | 1,291 | 79.1% |
| IMSS Bienestar | 1 | 0.1% |
| Private insurance | 5 | 0.3% |
| Without health coverage | 308 | 18.9% |
Marital Status and Religion in Yosphí
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,289 | 79% |
| Protestant / Evangelical Christian | 245 | 15% |
| No religion | 98 | 6% |
Housing and Basic Services in Yosphí
Yosphí has 566 total dwellings, of which 421 are inhabited. The average number of occupants per dwelling is 3.9 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 406 | 96.7% |
| Dirt floor | 15 | 3.6% |
| 1 bedroom | 228 | 54.3% |
| 2 or more bedrooms | 193 | 46% |
| 1 room | 63 | 15% |
| 2 rooms | 133 | 31.7% |
| 3 or more rooms | 225 | 53.6% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 392 | 93.3% |
| Without electricity | 29 | 6.9% |
| Public water network | 384 | 91.4% |
| Hauled water | 336 | 80% |
| Other water source | 37 | 8.8% |
| With water tank | 272 | 64.8% |
| With cistern | 3 | 0.7% |
| With toilet | 250 | 59.5% |
| With latrine | 20 | 4.8% |
| With drainage | 237 | 56.4% |
| Without drainage | 184 | 43.8% |
| With all services | 227 | 54% |
| Without water, drainage or electricity | 10 | 2.4% |
Goods and Technology in Yosphí
Household equipment in Yosphí according to the 2020 Census. 0.7% of dwellings have internet and 68.6% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 140 | 33.3% |
| Washing machine | 30 | 7.1% |
| Microwave oven | 31 | 7.4% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 78 | 18.6% |
| Motorcycle | 4 | 1% |
| Bicycle | 49 | 11.7% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 297 | 70.7% |
| Radio | 139 | 33.1% |
| Landline phone | 2 | 0.5% |
| Cell phone | 288 | 68.6% |
| Computer | 14 | 3.3% |
| Internet | 3 | 0.7% |
| Pay TV | 23 | 5.5% |
| Streaming platforms | 1 | 0.2% |
| Video game console | 2 | 0.5% |
Technology Deprivation
Location of Yosphí
Coordinates: 20.1706936, -99.9523669
Altitude: 2,361 m
Other Localities of Amealco de Bonfil
Amealco de Bonfil
7,953 inhabitants
San Ildefonso Tultepec (Centro)
3,632 inhabitants
San José Ithó
1,898 inhabitants
Chitejé de Garabato
1,701 inhabitants
El Bothé
1,694 inhabitants
Santiago Mexquititlán Barrio 1ro.
1,657 inhabitants
Santiago Mexquititlán Barrio 5to. (El Pastoreo)
1,620 inhabitants
San Juan Dehedó
1,476 inhabitants
La Soledad
1,474 inhabitants
Mesillas
1,327 inhabitants