Servicios inmobiliarios in Ucú
The Servicios inmobiliarios sector has 3 establishments registered in Ucú, Yucatán.
Evolution of Servicios inmobiliarios Sector
| Period | Total Establishments | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. | Change |
|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | - |
| Mar 2018 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2018 | 1 | 1 | 0 | 0 | 0 | 0% |
| Apr 2019 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2019 | 2 | 1 | 1 | 0 | 0 | +100% |
| Apr 2020 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2020 | 2 | 1 | 1 | 0 | 0 | 0% |
| May 2021 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2021 | 2 | 1 | 1 | 0 | 0 | 0% |
| May 2022 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2022 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2023 | 2 | 1 | 1 | 0 | 0 | 0% |
| May 2024 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2024 | 2 | 2 | 0 | 0 | 0 | 0% |
Business Directory - Servicios inmobiliarios
| Name | Activity | Employees | Locality | Zip |
|---|---|---|---|---|
| ALQUILADORA JBACAB | Alquiler de mesas, sillas, vajillas y similares | 0 a 5 personas | Ucú | 97357 |
| CBP CENTRAL BUSINESS PARK | Inmobiliarias y corredores de bienes raíces | 6 a 10 personas | Dzelchac | |
| RENTADORA DE MESAS Y SILLAS BALAM | Alquiler de mesas, sillas, vajillas y similares | 0 a 5 personas | Ucú | 97357 |