Economy and Employment in Kaua
Complete economic analysis of Kaua, Yucatán. The Economically Active Population is 1,189 people. The municipality has 304 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Kaua
Employment data from the 2020 Population and Housing Census. In Kaua, 1,179 people are employed and 10 unemployed, with an unemployment rate of 0.8%. The economically inactive population totals 1,381 people.
Health Coverage in Kaua
Social security coverage of the population of Kaua according to the 2020 Census. 2,793 people have health coverage (82% of the population), while 612 have no access (18%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 2,793 | 82% |
| IMSS | 218 | 6.4% |
| ISSSTE | 17 | 0.5% |
| Seguro Popular / INSABI | 2,545 | 74.7% |
| IMSS Bienestar | 18 | 0.5% |
| Private insurance | 4 | 0.1% |
| Other institution | 3 | 0.1% |
| Without health coverage | 612 | 18% |
Companies by Economic Sector in Kaua
Distribution of the 304 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Industrias manufactureras | 132 | 43.4% | 129 | 3 | 0 | 0 |
| Comercio al por menor | 114 | 37.5% | 111 | 3 | 0 | 0 |
| Otros servicios excepto actividades gubernamentales | 28 | 9.2% | 26 | 2 | 0 | 0 |
| Industrias manufactureras | 8 | 2.6% | 8 | 0 | 0 | 0 |
| Industrias manufactureras | 7 | 2.3% | 7 | 0 | 0 | 0 |
| Servicios educativos | 6 | 2% | 2 | 2 | 2 | 0 |
| Actividades legislativas, gubernamentales | 3 | 1% | 2 | 0 | 0 | 1 |
| Transportes, correos y almacenamiento | 2 | 0.7% | 1 | 1 | 0 | 0 |
| Servicios inmobiliarios | 2 | 0.7% | 2 | 0 | 0 | 0 |
| Servicios profesionales, científicos y técnicos | 2 | 0.7% | 2 | 0 | 0 | 0 |
Evolution of the Number of Companies in Kaua
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 168 | - |
| March 2017 | 17 | -89.9% |
| March 2018 | 169 | +894.1% |
| November 2018 | 169 | 0% |
| April 2019 | 170 | +0.6% |
| November 2019 | 221 | +30% |
| April 2020 | 240 | +8.6% |
| November 2020 | 240 | 0% |
| May 2021 | 240 | 0% |
| November 2021 | 240 | 0% |
| May 2022 | 82 | -65.8% |
| November 2022 | 124 | +51.2% |
| November 2023 | 198 | +59.7% |
| May 2024 | 202 | +2% |
| November 2024 | 274 | +35.6% |
Poverty and Social Development in Kaua
Multidimensional poverty indicators for Kaua according to CONEVAL (2015). 81.1% of the population lives in poverty and 25.4% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 30.4% | 964 |
| Lack of access to health services | 11.9% | 378 |
| Lack of access to social security | 89.3% | 2,829 |
| Lack of housing quality and space | 29.8% | 944 |
| Lack of access to basic housing services | 82.3% | 2,604 |
| Lack of access to food | 23.5% | 744 |
| Income below welfare line | 81.6% | 2,583 |
| Income below minimum welfare line | 42.2% | 1,336 |
Poverty Evolution in Kaua
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 79.1% | 29.1% | 17.6% | 1% | 0 |
| 2015 | 81.1% | 25.4% | 17.8% | 0.6% | 0 |