Servicios financieros in Sayula de Alemán
The Servicios financieros sector has 4 establishments registered in Sayula de Alemán, Veracruz de Ignacio de la Llave.
Evolution of Servicios financieros Sector
| Period | Total Establishments | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. | Change |
|---|---|---|---|---|---|---|
| 2015 | 3 | 3 | 0 | 0 | 0 | - |
| Mar 2018 | 6 | 4 | 0 | 2 | 0 | +100% |
| Nov 2018 | 6 | 4 | 0 | 2 | 0 | 0% |
| Apr 2019 | 7 | 5 | 0 | 2 | 0 | +16.7% |
| Apr 2020 | 5 | 3 | 0 | 2 | 0 | -28.6% |
| Nov 2020 | 7 | 4 | 2 | 0 | 1 | +40% |
| May 2021 | 7 | 4 | 2 | 0 | 1 | 0% |
| Nov 2021 | 7 | 4 | 2 | 0 | 1 | 0% |
| May 2024 | 7 | 5 | 1 | 0 | 1 | 0% |
| Nov 2024 | 5 | 4 | 1 | 0 | 0 | -28.6% |
Business Directory - Servicios financieros
| Name | Activity | Employees | Locality | Zip |
|---|---|---|---|---|
| CAJERO AUTOMÁTICO SANTANDER | Banca múltiple | 0 a 5 personas | Sayula de Alemán | 96750 |
| COOPERATIVA SAYULA | Cajas de ahorro popular | 11 a 30 personas | Sayula de Alemán | |
| SANTANDER | Banca múltiple | 0 a 5 personas | Sayula de Alemán | 96750 |
| UNIDOS POR EL PROGRESO DE SAYULA | Cajas de ahorro popular | 6 a 10 personas | Sayula de Alemán | 96150 |