Economy and Employment in Juan Rodríguez Clara
Complete economic analysis of Juan Rodríguez Clara, Veracruz de Ignacio de la Llave. The Economically Active Population is 17,649 people. The municipality has 1,302 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Juan Rodríguez Clara
Employment data from the 2020 Population and Housing Census. In Juan Rodríguez Clara, 17,459 people are employed and 190 unemployed, with an unemployment rate of 1.1%. The economically inactive population totals 12,702 people.
Health Coverage in Juan Rodríguez Clara
Social security coverage of the population of Juan Rodríguez Clara according to the 2020 Census. 21,338 people have health coverage (55.6% of the population), while 17,014 have no access (44.3%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 21,338 | 55.6% |
| IMSS | 2,382 | 6.2% |
| ISSSTE | 1,259 | 3.3% |
| ISSSTE (state) | 38 | 0.1% |
| Pemex, Defense or Navy | 131 | 0.3% |
| Seguro Popular / INSABI | 17,405 | 45.4% |
| IMSS Bienestar | 99 | 0.3% |
| Private insurance | 89 | 0.2% |
| Other institution | 30 | 0.1% |
| Without health coverage | 17,014 | 44.3% |
Companies by Economic Sector in Juan Rodríguez Clara
Distribution of the 1,302 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Comercio al por menor | 746 | 57.3% | 725 | 13 | 5 | 3 |
| Otros servicios excepto actividades gubernamentales | 310 | 23.8% | 287 | 23 | 0 | 0 |
| Industrias manufactureras | 86 | 6.6% | 80 | 5 | 0 | 1 |
| Industrias manufactureras | 41 | 3.1% | 41 | 0 | 0 | 0 |
| Servicios educativos | 36 | 2.8% | 12 | 12 | 10 | 2 |
| Industrias manufactureras | 18 | 1.4% | 17 | 1 | 0 | 0 |
| Actividades legislativas, gubernamentales | 18 | 1.4% | 11 | 3 | 2 | 2 |
| Servicios profesionales, científicos y técnicos | 12 | 0.9% | 10 | 2 | 0 | 0 |
| Servicios de apoyo a los negocios | 10 | 0.8% | 10 | 0 | 0 | 0 |
| Servicios inmobiliarios | 9 | 0.7% | 9 | 0 | 0 | 0 |
| Transportes, correos y almacenamiento | 7 | 0.5% | 7 | 0 | 0 | 0 |
| Servicios financieros y de seguros | 6 | 0.5% | 5 | 0 | 1 | 0 |
| Transportes, correos y almacenamiento | 2 | 0.2% | 2 | 0 | 0 | 0 |
| Minería | 1 | 0.1% | 1 | 0 | 0 | 0 |
Evolution of the Number of Companies in Juan Rodríguez Clara
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 1,134 | - |
| March 2017 | 202 | -82.2% |
| March 2018 | 1,310 | +548.5% |
| November 2018 | 1,312 | +0.2% |
| April 2019 | 1,315 | +0.2% |
| November 2019 | 1,310 | -0.4% |
| April 2020 | 1,472 | +12.4% |
| November 2020 | 1,478 | +0.4% |
| May 2021 | 1,486 | +0.5% |
| November 2021 | 1,486 | 0% |
| May 2022 | 858 | -42.3% |
| November 2022 | 1,294 | +50.8% |
| November 2023 | 862 | -33.4% |
| May 2024 | 1,181 | +37% |
| November 2024 | 1,129 | -4.4% |
Poverty and Social Development in Juan Rodríguez Clara
Multidimensional poverty indicators for Juan Rodríguez Clara according to CONEVAL (2015). 71.3% of the population lives in poverty and 15.8% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 35.6% | 15,480 |
| Lack of access to health services | 20.1% | 8,750 |
| Lack of access to social security | 86.6% | 37,699 |
| Lack of housing quality and space | 16.4% | 7,148 |
| Lack of access to basic housing services | 47.1% | 20,507 |
| Lack of access to food | 42.2% | 18,357 |
| Income below welfare line | 72.2% | 31,426 |
| Income below minimum welfare line | 28.3% | 12,320 |
Poverty Evolution in Juan Rodríguez Clara
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 69.8% | 18.4% | 26.6% | 2.8% | 0 |
| 2015 | 71.3% | 15.8% | 25% | 2.8% | 0 |