Housing and Services in Comapa
Complete data on housing, basic services, equipment and technology in Comapa, Veracruz de Ignacio de la Llave, according to the 2020 INEGI Population and Housing Census. The municipality has 6,568 total dwellings, of which 5,362 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Comapa.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 5,070 | 94.6% |
| Dirt floor | 276 | 5.1% |
| 1 room | 410 | 7.6% |
| 2 rooms | 884 | 16.5% |
| 3 or more rooms | 4,052 | 75.6% |
| 1 bedroom | 2,199 | 41% |
| 2 or more bedrooms | 3,147 | 58.7% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Comapa.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 4,470 | 83.4% |
| Trucked water (tanker) | 2,639 | 49.2% |
| Other water source | 876 | 16.3% |
| With water tank | 2,648 | 49.4% |
| With cistern | 370 | 6.9% |
| With toilet | 4,445 | 82.9% |
| With latrine | 229 | 4.3% |
| With drainage | 4,556 | 85% |
| Without drainage | 790 | 14.7% |
Electricity
Electricity service coverage in the inhabited private dwellings of Comapa.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Comapa.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Comapa.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 3,814 | 71.1% |
| Washing machine | 2,335 | 43.5% |
| Microwave oven | 702 | 13.1% |
Vehicles
Vehicle availability in the inhabited private dwellings of Comapa.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 1,689 | 31.5% |
| Motorcycle | 1,227 | 22.9% |
| Bicycle | 391 | 7.3% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Comapa. 13.1% of dwellings have internet and 65% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 4,630 | 86.3% |
| Radio | 3,515 | 65.6% |
| Landline phone | 626 | 11.7% |
| Cell phone | 3,484 | 65% |
| Computer | 403 | 7.5% |
| Internet | 701 | 13.1% |
| Pay TV | 206 | 3.8% |
| Streaming platforms | 73 | 1.4% |
| Video game console | 44 | 0.8% |
Technology Deprivation
Dwellings lacking information and communication technologies in Comapa.