Housing and Services in Reynosa
Complete data on housing, basic services, equipment and technology in Reynosa, Tamaulipas, according to the 2020 INEGI Population and Housing Census. The municipality has 275,570 total dwellings, of which 216,245 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Reynosa.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 212,561 | 104% |
| Dirt floor | 2,680 | 1.3% |
| 1 room | 6,803 | 3.3% |
| 2 rooms | 39,764 | 19.4% |
| 3 or more rooms | 168,710 | 82.5% |
| 1 bedroom | 70,102 | 34.3% |
| 2 or more bedrooms | 145,178 | 71% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Reynosa.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 214,484 | 104.9% |
| Trucked water (tanker) | 211,887 | 103.6% |
| Other water source | 801 | 0.4% |
| With water tank | 78,675 | 38.5% |
| With cistern | 9,840 | 4.8% |
| With toilet | 212,157 | 103.8% |
| With latrine | 2,837 | 1.4% |
| With drainage | 213,212 | 104.3% |
| Without drainage | 2,073 | 1% |
Electricity
Electricity service coverage in the inhabited private dwellings of Reynosa.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Reynosa.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Reynosa.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 205,619 | 100.6% |
| Washing machine | 172,244 | 84.2% |
| Microwave oven | 111,910 | 54.7% |
Vehicles
Vehicle availability in the inhabited private dwellings of Reynosa.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 122,241 | 59.8% |
| Motorcycle | 6,763 | 3.3% |
| Bicycle | 23,278 | 11.4% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Reynosa. 56% of dwellings have internet and 99% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 200,708 | 98.2% |
| Radio | 124,388 | 60.8% |
| Landline phone | 75,089 | 36.7% |
| Cell phone | 202,472 | 99% |
| Computer | 73,614 | 36% |
| Internet | 114,420 | 56% |
| Pay TV | 70,250 | 34.4% |
| Streaming platforms | 35,480 | 17.4% |
| Video game console | 20,960 | 10.3% |
Technology Deprivation
Dwellings lacking information and communication technologies in Reynosa.