Economy and Employment in Hermosillo
Complete economic analysis of Hermosillo, Sonora. The Economically Active Population is 480,559 people. The municipality has 29,541 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Hermosillo
Employment data from the 2020 Population and Housing Census. In Hermosillo, 471,237 people are employed and 9,322 unemployed, with an unemployment rate of 1.9%. The economically inactive population totals 274,767 people.
Health Coverage in Hermosillo
Social security coverage of the population of Hermosillo according to the 2020 Census. 766,406 people have health coverage (81.9% of the population), while 166,919 have no access (17.8%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 766,406 | 81.9% |
| IMSS | 520,283 | 55.6% |
| ISSSTE | 56,692 | 6.1% |
| ISSSTE (state) | 69,117 | 7.4% |
| Pemex, Defense or Navy | 4,312 | 0.5% |
| Seguro Popular / INSABI | 94,217 | 10.1% |
| IMSS Bienestar | 2,684 | 0.3% |
| Private insurance | 44,721 | 4.8% |
| Other institution | 4,961 | 0.5% |
| Without health coverage | 166,919 | 17.8% |
Companies by Economic Sector in Hermosillo
Distribution of the 29,541 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Comercio al por menor | 11,504 | 38.9% | 9,929 | 877 | 497 | 201 |
| Otros servicios excepto actividades gubernamentales | 7,223 | 24.5% | 6,541 | 520 | 140 | 22 |
| Industrias manufactureras | 2,323 | 7.9% | 2,042 | 175 | 67 | 39 |
| Servicios profesionales, científicos y técnicos | 1,346 | 4.6% | 904 | 225 | 172 | 45 |
| Servicios educativos | 1,200 | 4.1% | 372 | 298 | 375 | 155 |
| Industrias manufactureras | 1,152 | 3.9% | 897 | 107 | 72 | 76 |
| Servicios financieros y de seguros | 1,067 | 3.6% | 862 | 78 | 104 | 23 |
| Servicios inmobiliarios | 873 | 3% | 685 | 106 | 71 | 11 |
| Industrias manufactureras | 764 | 2.6% | 587 | 74 | 56 | 47 |
| Actividades legislativas, gubernamentales | 635 | 2.1% | 223 | 94 | 150 | 168 |
| Construcción | 548 | 1.9% | 199 | 87 | 142 | 120 |
| Servicios de apoyo a los negocios | 376 | 1.3% | 184 | 53 | 57 | 82 |
| Transportes, correos y almacenamiento | 366 | 1.2% | 148 | 53 | 89 | 76 |
| Transportes, correos y almacenamiento | 92 | 0.3% | 45 | 16 | 22 | 9 |
| Minería | 70 | 0.2% | 25 | 12 | 11 | 22 |
| Corporativos | 2 | 0% | 1 | 0 | 0 | 1 |
Evolution of the Number of Companies in Hermosillo
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 33,784 | - |
| March 2017 | 2,378 | -93% |
| March 2018 | 35,035 | +1373.3% |
| November 2018 | 35,031 | -0% |
| April 2019 | 35,486 | +1.3% |
| November 2019 | 28,928 | -18.5% |
| April 2020 | 35,985 | +24.4% |
| November 2020 | 36,789 | +2.2% |
| May 2021 | 37,858 | +2.9% |
| November 2021 | 37,919 | +0.2% |
| May 2022 | 21,974 | -42.1% |
| November 2022 | 30,033 | +36.7% |
| November 2023 | 22,715 | -24.4% |
| May 2024 | 31,316 | +37.9% |
| November 2024 | 24,746 | -21% |
Poverty and Social Development in Hermosillo
Multidimensional poverty indicators for Hermosillo according to CONEVAL (2015). 19.4% of the population lives in poverty and 1.4% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 10.1% | 93,337 |
| Lack of access to health services | 11.7% | 108,213 |
| Lack of access to social security | 31% | 286,390 |
| Lack of housing quality and space | 5.6% | 52,064 |
| Lack of access to basic housing services | 4.5% | 41,318 |
| Lack of access to food | 21.6% | 199,174 |
| Income below welfare line | 25.6% | 236,780 |
| Income below minimum welfare line | 4.6% | 42,331 |
Poverty Evolution in Hermosillo
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 25.4% | 3.3% | 29.1% | 37.9% | 0 |
| 2015 | 19.4% | 1.4% | 31.1% | 43.2% | 0 |