Housing and Services in Bavispe
Complete data on housing, basic services, equipment and technology in Bavispe, Sonora, according to the 2020 INEGI Population and Housing Census. The municipality has 624 total dwellings, of which 387 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Bavispe.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 387 | 100% |
| 1 room | 17 | 4.4% |
| 2 rooms | 34 | 8.8% |
| 3 or more rooms | 336 | 86.8% |
| 1 bedroom | 85 | 22% |
| 2 or more bedrooms | 302 | 78% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Bavispe.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 385 | 99.5% |
| Trucked water (tanker) | 338 | 87.3% |
| Other water source | 2 | 0.5% |
| With water tank | 138 | 35.7% |
| With cistern | 13 | 3.4% |
| With toilet | 381 | 98.4% |
| With latrine | 2 | 0.5% |
| With drainage | 379 | 97.9% |
| Without drainage | 8 | 2.1% |
Electricity
Electricity service coverage in the inhabited private dwellings of Bavispe.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Bavispe.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Bavispe.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 375 | 96.9% |
| Washing machine | 345 | 89.1% |
| Microwave oven | 267 | 69% |
Vehicles
Vehicle availability in the inhabited private dwellings of Bavispe.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 293 | 75.7% |
| Motorcycle | 27 | 7% |
| Bicycle | 45 | 11.6% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Bavispe. 26.9% of dwellings have internet and 93% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 361 | 93.3% |
| Radio | 107 | 27.6% |
| Landline phone | 44 | 11.4% |
| Cell phone | 360 | 93% |
| Computer | 70 | 18.1% |
| Internet | 104 | 26.9% |
| Pay TV | 343 | 88.6% |
| Streaming platforms | 13 | 3.4% |
| Video game console | 20 | 5.2% |
Technology Deprivation
Dwellings lacking information and communication technologies in Bavispe.