Economy and Employment in Cosalá
Complete economic analysis of Cosalá, Sinaloa. The Economically Active Population is 7,327 people. The municipality has 469 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Cosalá
Employment data from the 2020 Population and Housing Census. In Cosalá, 7,108 people are employed and 219 unemployed, with an unemployment rate of 3%. The economically inactive population totals 5,409 people.
Health Coverage in Cosalá
Social security coverage of the population of Cosalá according to the 2020 Census. 14,496 people have health coverage (85.2% of the population), while 2,505 have no access (14.7%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 14,496 | 85.2% |
| IMSS | 2,222 | 13.1% |
| ISSSTE | 1,516 | 8.9% |
| ISSSTE (state) | 89 | 0.5% |
| Pemex, Defense or Navy | 11 | 0.1% |
| Seguro Popular / INSABI | 10,705 | 62.9% |
| IMSS Bienestar | 74 | 0.4% |
| Private insurance | 41 | 0.2% |
| Other institution | 14 | 0.1% |
| Without health coverage | 2,505 | 14.7% |
Companies by Economic Sector in Cosalá
Distribution of the 469 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Comercio al por menor | 222 | 47.3% | 211 | 6 | 4 | 1 |
| Otros servicios excepto actividades gubernamentales | 95 | 20.3% | 94 | 1 | 0 | 0 |
| Industrias manufactureras | 38 | 8.1% | 36 | 2 | 0 | 0 |
| Actividades legislativas, gubernamentales | 35 | 7.5% | 27 | 5 | 2 | 1 |
| Industrias manufactureras | 20 | 4.3% | 19 | 0 | 1 | 0 |
| Servicios educativos | 20 | 4.3% | 8 | 5 | 4 | 3 |
| Servicios inmobiliarios | 13 | 2.8% | 12 | 0 | 1 | 0 |
| Servicios financieros y de seguros | 8 | 1.7% | 7 | 0 | 0 | 1 |
| Industrias manufactureras | 7 | 1.5% | 7 | 0 | 0 | 0 |
| Servicios profesionales, científicos y técnicos | 5 | 1.1% | 5 | 0 | 0 | 0 |
| Transportes, correos y almacenamiento | 2 | 0.4% | 2 | 0 | 0 | 0 |
| Servicios de apoyo a los negocios | 2 | 0.4% | 2 | 0 | 0 | 0 |
| Minería | 1 | 0.2% | 1 | 0 | 0 | 0 |
| Transportes, correos y almacenamiento | 1 | 0.2% | 1 | 0 | 0 | 0 |
Evolution of the Number of Companies in Cosalá
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 508 | - |
| March 2017 | 34 | -93.3% |
| March 2018 | 519 | +1426.5% |
| November 2018 | 519 | 0% |
| April 2019 | 523 | +0.8% |
| November 2019 | 478 | -8.6% |
| April 2020 | 558 | +16.7% |
| November 2020 | 562 | +0.7% |
| May 2021 | 563 | +0.2% |
| November 2021 | 563 | 0% |
| May 2022 | 349 | -38% |
| November 2022 | 467 | +33.8% |
| November 2023 | 320 | -31.5% |
| May 2024 | 423 | +32.2% |
| November 2024 | 379 | -10.4% |
Poverty and Social Development in Cosalá
Multidimensional poverty indicators for Cosalá according to CONEVAL (2015). 60.2% of the population lives in poverty and 11.6% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 24.1% | 2,303 |
| Lack of access to health services | 6.4% | 610 |
| Lack of access to social security | 76.4% | 7,294 |
| Lack of housing quality and space | 15.6% | 1,490 |
| Lack of access to basic housing services | 43.4% | 4,149 |
| Lack of access to food | 13.1% | 1,253 |
| Income below welfare line | 64.9% | 6,195 |
| Income below minimum welfare line | 30% | 2,864 |
Poverty Evolution in Cosalá
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 66.4% | 21.9% | 27.5% | 4.1% | 0 |
| 2015 | 60.2% | 11.6% | 27.5% | 7.6% | 0 |