Servicios inmobiliarios in San Jerónimo Tecuanipan
The Servicios inmobiliarios sector has 1 establishments registered in San Jerónimo Tecuanipan, Puebla.
Evolution of Servicios inmobiliarios Sector
| Period | Total Establishments | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. | Change |
|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | - |
| Mar 2018 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2018 | 1 | 1 | 0 | 0 | 0 | 0% |
| Apr 2019 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2019 | 1 | 1 | 0 | 0 | 0 | 0% |
| Apr 2020 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2020 | 1 | 1 | 0 | 0 | 0 | 0% |
| May 2021 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2021 | 1 | 1 | 0 | 0 | 0 | 0% |
| May 2022 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2022 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2023 | 1 | 1 | 0 | 0 | 0 | 0% |
| May 2024 | 1 | 1 | 0 | 0 | 0 | 0% |
| Nov 2024 | 1 | 1 | 0 | 0 | 0 | 0% |
Business Directory - Servicios inmobiliarios
| Name | Activity | Employees | Locality | Zip |
|---|---|---|---|---|
| ALQUILADORA DE MESAS Y SILLAS DON PEPE | Alquiler de mesas, sillas, vajillas y similares | 0 a 5 personas | San Jerónimo Tecuanipan | 74310 |