Crime in Santiago Zacatepec
Complete crime statistics in Santiago Zacatepec, Oaxaca from 2018 to 2025. Source: Executive Secretariat of the National Public Security System (SESNSP).
Total Crimes 2025
14
Registered reports
Change vs 2024
-36.4%
Decrease
Rate per 100,000 pop.
275
Crime incidence
Monthly Average
1
Crimes per month (2025)
Crime Evolution in Santiago Zacatepec
| Year | Total Crimes | Rate x 100,000 pop. | Change |
|---|---|---|---|
| 2018 | 27 | 531 | - |
| 2019 | 33 | 648 | +22.2% |
| 2020 | 14 | 275 | -57.6% |
| 2021 | 19 | 373 | +35.7% |
| 2022 | 11 | 216 | -42.1% |
| 2023 | 12 | 236 | +9.1% |
| 2024 | 22 | 432 | +83.3% |
| 2025 | 14 | 275 | -36.4% |
Crimes by Category in Santiago Zacatepec (2025)
| Affected Legal Right | Total | % |
|---|---|---|
| La vida y la Integridad corporal | 4 | 28.6% |
| La familia | 4 | 28.6% |
| El patrimonio | 4 | 28.6% |
| Otros bienes jurídicos afectados (del fuero común) | 2 | 14.3% |
Crime Types in Santiago Zacatepec (2025)
| Crime Type | Total | % |
|---|---|---|
| Violencia familiar | 3 | 21.4% |
| Robo | 2 | 14.3% |
| Homicidio | 2 | 14.3% |
| Amenazas | 2 | 14.3% |
| Otros delitos que atentan contra la vida y la integridad corporal | 1 | 7.1% |
| Lesiones | 1 | 7.1% |
| Incumplimiento de obligaciones de asistencia familiar | 1 | 7.1% |
| Fraude | 1 | 7.1% |
| Despojo | 1 | 7.1% |
Crime Detail in Santiago Zacatepec (2025)
Complete breakdown by crime type, subtype and modality.
| Crime Type | Subtype | Modality | Total |
|---|---|---|---|
| Violencia familiar | Violencia familiar | Violencia familiar | 3 |
| Homicidio | Homicidio culposo | En accidente de tránsito | 2 |
| Amenazas | Amenazas | Amenazas | 2 |
| Despojo | Despojo | Despojo | 1 |
| Fraude | Fraude | Fraude | 1 |
| Robo | Otros robos | Con violencia | 1 |
| Robo | Otros robos | Sin violencia | 1 |
| Incumplimiento de obligaciones de asistencia familiar | Incumplimiento de obligaciones de asistencia familiar | Incumplimiento de obligaciones de asistencia familiar | 1 |
| Lesiones | Lesiones dolosas | Con otro elemento | 1 |
| Otros delitos que atentan contra la vida y la integridad corporal | Otros delitos que atentan contra la vida y la integridad corporal | Otros delitos que atentan contra la vida y la integridad corporal | 1 |
Recent Monthly Evolution
| Period | Total Crimes |
|---|---|
| December 2025 | 1 |
| November 2025 | 1 |
| August 2025 | 1 |
| June 2025 | 2 |
| May 2025 | 1 |
| April 2025 | 2 |
| March 2025 | 2 |
| February 2025 | 3 |
| January 2025 | 1 |
| December 2024 | 2 |
| November 2024 | 2 |
| October 2024 | 4 |
| September 2024 | 4 |
| August 2024 | 2 |
| July 2024 | 1 |
| April 2024 | 3 |
| March 2024 | 1 |
| February 2024 | 2 |
| January 2024 | 1 |
| December 2023 | 2 |
| October 2023 | 1 |
| August 2023 | 3 |
| July 2023 | 2 |
| June 2023 | 2 |