Housing and Services in Santiago Huauclilla
Complete data on housing, basic services, equipment and technology in Santiago Huauclilla, Oaxaca, according to the 2020 INEGI Population and Housing Census. The municipality has 510 total dwellings, of which 194 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Santiago Huauclilla.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 167 | 86.5% |
| Dirt floor | 26 | 13.5% |
| 1 room | 8 | 4.1% |
| 2 rooms | 41 | 21.2% |
| 3 or more rooms | 144 | 74.6% |
| 1 bedroom | 68 | 35.2% |
| 2 or more bedrooms | 125 | 64.8% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Santiago Huauclilla.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 184 | 95.3% |
| Trucked water (tanker) | 54 | 28% |
| Other water source | 9 | 4.7% |
| With water tank | 108 | 56% |
| With cistern | 46 | 23.8% |
| With toilet | 119 | 61.7% |
| With latrine | 63 | 32.6% |
| With drainage | 114 | 59.1% |
| Without drainage | 79 | 40.9% |
Electricity
Electricity service coverage in the inhabited private dwellings of Santiago Huauclilla.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Santiago Huauclilla.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Santiago Huauclilla.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 119 | 61.7% |
| Washing machine | 66 | 34.2% |
| Microwave oven | 17 | 8.8% |
Vehicles
Vehicle availability in the inhabited private dwellings of Santiago Huauclilla.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 18 | 9.3% |
| Motorcycle | 3 | 1.6% |
| Bicycle | 6 | 3.1% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Santiago Huauclilla. 9.8% of dwellings have internet and 30.1% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 134 | 69.4% |
| Radio | 140 | 72.5% |
| Landline phone | 13 | 6.7% |
| Cell phone | 58 | 30.1% |
| Computer | 6 | 3.1% |
| Internet | 19 | 9.8% |
| Pay TV | 24 | 12.4% |
| Streaming platforms | 2 | 1% |
Technology Deprivation
Dwellings lacking information and communication technologies in Santiago Huauclilla.