Housing and Services in Magdalena Apasco
Complete data on housing, basic services, equipment and technology in Magdalena Apasco, Oaxaca, according to the 2020 INEGI Population and Housing Census. The municipality has 3,263 total dwellings, of which 2,185 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Magdalena Apasco.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 2,116 | 97.3% |
| Dirt floor | 68 | 3.1% |
| 1 room | 84 | 3.9% |
| 2 rooms | 320 | 14.7% |
| 3 or more rooms | 1,780 | 81.9% |
| 1 bedroom | 675 | 31% |
| 2 or more bedrooms | 1,509 | 69.4% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Magdalena Apasco.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 2,148 | 98.8% |
| Trucked water (tanker) | 1,440 | 66.2% |
| Other water source | 36 | 1.7% |
| With water tank | 1,917 | 88.2% |
| With cistern | 519 | 23.9% |
| With toilet | 1,858 | 85.5% |
| With latrine | 313 | 14.4% |
| With drainage | 1,995 | 91.8% |
| Without drainage | 189 | 8.7% |
Electricity
Electricity service coverage in the inhabited private dwellings of Magdalena Apasco.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Magdalena Apasco.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Magdalena Apasco.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,965 | 90.4% |
| Washing machine | 1,606 | 73.9% |
| Microwave oven | 826 | 38% |
Vehicles
Vehicle availability in the inhabited private dwellings of Magdalena Apasco.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 963 | 44.3% |
| Motorcycle | 231 | 10.6% |
| Bicycle | 611 | 28.1% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Magdalena Apasco. 46% of dwellings have internet and 94% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 2,001 | 92% |
| Radio | 1,610 | 74.1% |
| Landline phone | 514 | 23.6% |
| Cell phone | 2,044 | 94% |
| Computer | 888 | 40.8% |
| Internet | 999 | 46% |
| Pay TV | 503 | 23.1% |
| Streaming platforms | 177 | 8.1% |
| Video game console | 115 | 5.3% |
Technology Deprivation
Dwellings lacking information and communication technologies in Magdalena Apasco.