Crime in Huautepec
Complete crime statistics in Huautepec, Oaxaca from 2018 to 2025. Source: Executive Secretariat of the National Public Security System (SESNSP).
Total Crimes 2025
6
Registered reports
Rate per 100,000 pop.
94
Crime incidence
Monthly Average
1
Crimes per month (2025)
Crime Evolution in Huautepec
| Year | Total Crimes | Rate x 100,000 pop. | Change |
|---|---|---|---|
| 2018 | 11 | 172 | - |
| 2019 | 8 | 125 | -27.3% |
| 2020 | 4 | 63 | -50% |
| 2021 | 3 | 47 | -25% |
| 2022 | 7 | 110 | +133.3% |
| 2023 | 5 | 78 | -28.6% |
| 2024 | 6 | 94 | +20% |
| 2025 | 6 | 94 | 0% |
Crimes by Category in Huautepec (2025)
| Affected Legal Right | Total | % |
|---|---|---|
| La vida y la Integridad corporal | 3 | 50% |
| El patrimonio | 2 | 33.3% |
| La familia | 1 | 16.7% |
Crime Types in Huautepec (2025)
| Crime Type | Total | % |
|---|---|---|
| Homicidio | 2 | 33.3% |
| Violencia familiar | 1 | 16.7% |
| Robo | 1 | 16.7% |
| Fraude | 1 | 16.7% |
| Feminicidio | 1 | 16.7% |
Crime Detail in Huautepec (2025)
Complete breakdown by crime type, subtype and modality.
| Crime Type | Subtype | Modality | Total |
|---|---|---|---|
| Fraude | Fraude | Fraude | 1 |
| Robo | Robo de vehículo automotor | Robo de coche de 4 ruedas Con violencia | 1 |
| Violencia familiar | Violencia familiar | Violencia familiar | 1 |
| Feminicidio | Feminicidio | Con otro elemento | 1 |
| Homicidio | Homicidio doloso | Con arma de fuego | 1 |
| Homicidio | Homicidio doloso | Con otro elemento | 1 |
Recent Monthly Evolution
| Period | Total Crimes |
|---|---|
| December 2025 | 1 |
| September 2025 | 1 |
| July 2025 | 2 |
| May 2025 | 1 |
| March 2025 | 1 |
| September 2024 | 2 |
| July 2024 | 1 |
| April 2024 | 2 |
| March 2024 | 1 |
| December 2023 | 1 |
| June 2023 | 2 |
| May 2023 | 1 |
| April 2023 | 1 |
| November 2022 | 1 |
| August 2022 | 2 |
| May 2022 | 1 |
| April 2022 | 1 |
| March 2022 | 2 |
| December 2021 | 1 |
| June 2021 | 1 |
| April 2021 | 1 |
| September 2020 | 3 |
| April 2020 | 1 |
| December 2019 | 1 |