PRESIDENCIA MUNICIPAL DE TEMASCALCINGO
Information about the economic establishment registered in the INEGI DENUE Directory, located in Temascalcingo, México.
General Information
| Name | PRESIDENCIA MUNICIPAL DE TEMASCALCINGO |
| Business Name | MUNICIPIO DE TEMASCALCINGO |
| Economic Activity | Administración pública en general |
| SCIAN Code | 931210 (View sector) |
| Employees | 31 a 50 personas |
| Establishment Type | Fijo |
| DENUE Key | 2508264 |
| CLEE | 15085931210000011001000000U0 |
| Registration Date | 2010-07 |
Location
| Address | CALLE NICOLAS BRAVO #1, PUEBLO TEMASCALCINGO DE JOSE MARIA VELASCO, C.P. 50400 |
| Between streets | CALLE PORTAL DEL REFUGIO y CERRADA ACERO |
| Locality | Temascalcingo de José María Velasco |
| Municipality | Temascalcingo |
| State | México |
| Postal Code | 50400 |
| AGEB | 0273 |
| Manzana | 003 |
| Coordinates | 19.91603997, -100.00407756 |
Location Map
Contact
| Phone | 7181261276 |
| [email protected] | |
| Website | WWW.TEMASCALCINGO.GOB.MX |