Housing and Services in Calimaya
Complete data on housing, basic services, equipment and technology in Calimaya, México, according to the 2020 INEGI Population and Housing Census. The municipality has 22,881 total dwellings, of which 17,285 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Calimaya.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 16,862 | 100% |
| Dirt floor | 341 | 2% |
| 1 room | 420 | 2.5% |
| 2 rooms | 1,947 | 11.5% |
| 3 or more rooms | 14,836 | 88% |
| 1 bedroom | 4,013 | 23.8% |
| 2 or more bedrooms | 13,191 | 78.2% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Calimaya.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 17,114 | 101.5% |
| Trucked water (tanker) | 13,777 | 81.7% |
| Other water source | 89 | 0.5% |
| With water tank | 11,820 | 70.1% |
| With cistern | 3,568 | 21.2% |
| With toilet | 17,024 | 101% |
| With latrine | 76 | 0.5% |
| With drainage | 17,095 | 101.4% |
| Without drainage | 106 | 0.6% |
Electricity
Electricity service coverage in the inhabited private dwellings of Calimaya.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Calimaya.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Calimaya.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 13,916 | 82.5% |
| Washing machine | 12,608 | 74.8% |
| Microwave oven | 9,048 | 53.7% |
Vehicles
Vehicle availability in the inhabited private dwellings of Calimaya.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 9,603 | 57% |
| Motorcycle | 1,797 | 10.7% |
| Bicycle | 4,141 | 24.6% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Calimaya. 55.3% of dwellings have internet and 92.2% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 16,463 | 97.6% |
| Radio | 13,107 | 77.7% |
| Landline phone | 5,872 | 34.8% |
| Cell phone | 15,550 | 92.2% |
| Computer | 7,773 | 46.1% |
| Internet | 9,317 | 55.3% |
| Pay TV | 8,099 | 48% |
| Streaming platforms | 4,165 | 24.7% |
| Video game console | 2,943 | 17.5% |
Technology Deprivation
Dwellings lacking information and communication technologies in Calimaya.