CENTRO MAPI
Information about the economic establishment registered in the INEGI DENUE Directory, located in Guadalajara, Jalisco.
General Information
| Name | CENTRO MAPI |
| Economic Activity | Impresión de formas continuas y otros impresos |
| SCIAN Code | 323119 (View sector) |
| Employees | 11 a 30 personas |
| Establishment Type | Fijo |
| DENUE Key | 8653494 |
| CLEE | 14039323119015401000000000U3 |
| Registration Date | 2019-11 |
Location
| Address | AVENIDA AVENIDA DE LA PAZ #1799, COLONIA AMERICANA, C.P. 44160 |
| Between streets | CALLE BRUSELAS y CALLE ATENAS |
| Locality | Guadalajara |
| Municipality | Guadalajara |
| State | Jalisco |
| Postal Code | 44160 |
| AGEB | 1819 |
| Manzana | 005 |
| Coordinates | 20.67173025, -103.3647997 |
Location Map
Contact
| [email protected] |