Housing and Services in Xochiatipan
Complete data on housing, basic services, equipment and technology in Xochiatipan, Hidalgo, according to the 2020 INEGI Population and Housing Census. The municipality has 5,501 total dwellings, of which 4,364 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Xochiatipan.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 3,665 | 84.3% |
| Dirt floor | 696 | 16% |
| 1 room | 403 | 9.3% |
| 2 rooms | 1,127 | 25.9% |
| 3 or more rooms | 2,829 | 65.1% |
| 1 bedroom | 1,941 | 44.6% |
| 2 or more bedrooms | 2,420 | 55.7% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Xochiatipan.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 3,641 | 83.7% |
| Trucked water (tanker) | 2,363 | 54.3% |
| Other water source | 719 | 16.5% |
| With water tank | 1,561 | 35.9% |
| With cistern | 338 | 7.8% |
| With toilet | 2,318 | 53.3% |
| With latrine | 1,881 | 43.3% |
| With drainage | 3,106 | 71.4% |
| Without drainage | 1,254 | 28.8% |
Electricity
Electricity service coverage in the inhabited private dwellings of Xochiatipan.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Xochiatipan.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Xochiatipan.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,989 | 45.7% |
| Washing machine | 160 | 3.7% |
| Microwave oven | 146 | 3.4% |
Vehicles
Vehicle availability in the inhabited private dwellings of Xochiatipan.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 251 | 5.8% |
| Motorcycle | 35 | 0.8% |
| Bicycle | 71 | 1.6% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Xochiatipan. 1.4% of dwellings have internet and 43.3% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 2,293 | 52.7% |
| Radio | 1,571 | 36.1% |
| Landline phone | 223 | 5.1% |
| Cell phone | 1,881 | 43.3% |
| Computer | 165 | 3.8% |
| Internet | 59 | 1.4% |
| Pay TV | 809 | 18.6% |
| Streaming platforms | 4 | 0.1% |
| Video game console | 3 | 0.1% |
Technology Deprivation
Dwellings lacking information and communication technologies in Xochiatipan.