MATERIALES PROGRESO
Information about the economic establishment registered in the INEGI DENUE Directory, located in Ixmiquilpan, Hidalgo.
General Information
| Name | MATERIALES PROGRESO |
| Economic Activity | Comercio al por menor en ferreterías y tlapalerías |
| SCIAN Code | 467111 (View sector) |
| Employees | 0 a 5 personas |
| Establishment Type | Fijo |
| DENUE Key | 1582493 |
| CLEE | 13030467111001001000000000U0 |
| Registration Date | 2014-12 |
Location
| Address | CALLE FRANCISCO I MADERO GONZALEZ #9, BARRIO PROGRESO, C.P. 42302 |
| Between streets | PRIVADA NINGUNO y AVENIDA PROGRESO |
| Locality | Ixmiquilpan |
| Municipality | Ixmiquilpan |
| State | Hidalgo |
| Postal Code | 42302 |
| AGEB | 0327 |
| Manzana | 027 |
| Coordinates | 20.49077781, -99.22857502 |
Location Map
Contact
| Phone | 7721404646 |