Housing and Services in Tamazula
Complete data on housing, basic services, equipment and technology in Tamazula, Durango, according to the 2020 INEGI Population and Housing Census. The municipality has 8,761 total dwellings, of which 6,108 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Tamazula.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 4,175 | 69% |
| Dirt floor | 1,904 | 31.5% |
| 1 room | 283 | 4.7% |
| 2 rooms | 1,190 | 19.7% |
| 3 or more rooms | 4,606 | 76.1% |
| 1 bedroom | 1,943 | 32.1% |
| 2 or more bedrooms | 4,136 | 68.3% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Tamazula.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 5,761 | 95.2% |
| Trucked water (tanker) | 1,542 | 25.5% |
| Other water source | 318 | 5.3% |
| With water tank | 4,375 | 72.3% |
| With cistern | 393 | 6.5% |
| With toilet | 4,038 | 66.7% |
| With latrine | 931 | 15.4% |
| With drainage | 4,315 | 71.3% |
| Without drainage | 1,762 | 29.1% |
Electricity
Electricity service coverage in the inhabited private dwellings of Tamazula.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Tamazula.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Tamazula.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 3,822 | 63.2% |
| Washing machine | 2,644 | 43.7% |
| Microwave oven | 1,198 | 19.8% |
Vehicles
Vehicle availability in the inhabited private dwellings of Tamazula.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 2,543 | 42% |
| Motorcycle | 2,098 | 34.7% |
| Bicycle | 100 | 1.7% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Tamazula. 26.5% of dwellings have internet and 73.3% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 4,338 | 71.7% |
| Radio | 1,609 | 26.6% |
| Landline phone | 225 | 3.7% |
| Cell phone | 4,436 | 73.3% |
| Computer | 601 | 9.9% |
| Internet | 1,602 | 26.5% |
| Pay TV | 3,565 | 58.9% |
| Streaming platforms | 162 | 2.7% |
| Video game console | 89 | 1.5% |
Technology Deprivation
Dwellings lacking information and communication technologies in Tamazula.