DISEÑOS ARA
Information about the economic establishment registered in the INEGI DENUE Directory, located in Gómez Palacio, Durango.
General Information
| Name | DISEÑOS ARA |
| Economic Activity | Fabricación de cocinas integrales y muebles modulares de baño |
| SCIAN Code | 337110 (View sector) |
| Employees | 11 a 30 personas |
| Establishment Type | Fijo |
| DENUE Key | 1099469 |
| CLEE | 10007337110000112001000000U7 |
| Registration Date | 2014-12 |
Location
| Address | CALLE TEPEHUANES #274, PARQUE INDUSTRIAL CARLOS HERRERA ARALUCE, C.P. 35079 |
| Between streets | ANDADOR TEPEHUANES y CALLE TOPIA |
| Locality | Gómez Palacio |
| Municipality | Gómez Palacio |
| State | Durango |
| Postal Code | 35079 |
| AGEB | 0842 |
| Manzana | 029 |
| Coordinates | 25.56711052, -103.46600185 |
Location Map
Contact
| [email protected] |