Economy and Employment in Sabinas
Complete economic analysis of Sabinas, Coahuila de Zaragoza. The Economically Active Population is 29,991 people. The municipality has 2,938 economic establishments registered in the DENUE. Sources: Population Census 2020 (INEGI), DENUE and CONEVAL.
Employment and Economic Activity in Sabinas
Employment data from the 2020 Population and Housing Census. In Sabinas, 29,218 people are employed and 773 unemployed, with an unemployment rate of 2.6%. The economically inactive population totals 21,194 people.
Health Coverage in Sabinas
Social security coverage of the population of Sabinas according to the 2020 Census. 54,396 people have health coverage (83.9% of the population), while 10,322 have no access (15.9%).
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 54,396 | 83.9% |
| IMSS | 44,759 | 69.1% |
| ISSSTE | 3,569 | 5.5% |
| ISSSTE (state) | 97 | 0.1% |
| Pemex, Defense or Navy | 160 | 0.2% |
| Seguro Popular / INSABI | 4,362 | 6.7% |
| IMSS Bienestar | 212 | 0.3% |
| Private insurance | 1,213 | 1.9% |
| Other institution | 944 | 1.5% |
| Without health coverage | 10,322 | 15.9% |
Companies by Economic Sector in Sabinas
Distribution of the 2,938 economic establishments registered in the National Statistical Directory of Economic Units (DENUE) by INEGI, classified by economic activity sector (SCIAN). View full business directory.
| Sector | Establishments | % | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. |
|---|---|---|---|---|---|---|
| Comercio al por menor | 1,177 | 40.1% | 1,043 | 81 | 37 | 16 |
| Otros servicios excepto actividades gubernamentales | 590 | 20.1% | 559 | 26 | 5 | 0 |
| Servicios de alojamiento y preparación de alimentos | 435 | 14.8% | 387 | 32 | 14 | 2 |
| Industrias manufactureras | 141 | 4.8% | 120 | 13 | 5 | 3 |
| Servicios educativos | 98 | 3.3% | 26 | 19 | 41 | 12 |
| Servicios financieros y de seguros | 73 | 2.5% | 61 | 8 | 4 | 0 |
| Actividades legislativas, gubernamentales | 72 | 2.5% | 26 | 20 | 20 | 6 |
| Servicios profesionales, científicos y técnicos | 69 | 2.3% | 59 | 10 | 0 | 0 |
| Servicios inmobiliarios | 66 | 2.2% | 63 | 2 | 1 | 0 |
| Industrias manufactureras | 65 | 2.2% | 54 | 3 | 0 | 8 |
| Industrias manufactureras | 57 | 1.9% | 49 | 4 | 2 | 2 |
| Minería | 33 | 1.1% | 13 | 6 | 5 | 9 |
| Construcción | 22 | 0.7% | 8 | 5 | 6 | 3 |
| Transportes, correos y almacenamiento | 20 | 0.7% | 7 | 3 | 6 | 4 |
| Servicios de apoyo a los negocios | 13 | 0.4% | 10 | 0 | 2 | 1 |
| Transportes, correos y almacenamiento | 6 | 0.2% | 2 | 3 | 1 | 0 |
| Corporativos | 1 | 0% | 1 | 0 | 0 | 0 |
Evolution of the Number of Companies in Sabinas
Evolution of the total economic establishments registered in the DENUE since 2015.
| Period | Total Establishments | Change |
|---|---|---|
| 2015 | 2,535 | - |
| March 2017 | 177 | -93% |
| March 2018 | 2,618 | +1379.1% |
| November 2018 | 2,619 | 0% |
| April 2019 | 2,647 | +1.1% |
| November 2019 | 2,347 | -11.3% |
| April 2020 | 2,832 | +20.7% |
| November 2020 | 2,848 | +0.6% |
| May 2021 | 2,856 | +0.3% |
| November 2021 | 2,853 | -0.1% |
| May 2022 | 1,815 | -36.4% |
| November 2022 | 2,445 | +34.7% |
| November 2023 | 1,338 | -45.3% |
| May 2024 | 2,283 | +70.6% |
| November 2024 | 2,556 | +12% |
Poverty and Social Development in Sabinas
Multidimensional poverty indicators for Sabinas according to CONEVAL (2015). 22.1% of the population lives in poverty and 1.2% in extreme poverty.
Social Deprivation (CONEVAL 2015)
| Deprivation | % | People |
|---|---|---|
| Educational lag | 11.5% | 7,379 |
| Lack of access to health services | 8.3% | 5,339 |
| Lack of access to social security | 28.9% | 18,521 |
| Lack of housing quality and space | 4.4% | 2,802 |
| Lack of access to basic housing services | 4% | 2,565 |
| Lack of access to food | 8.7% | 5,568 |
| Income below welfare line | 40.8% | 26,084 |
| Income below minimum welfare line | 9.3% | 5,921 |
Poverty Evolution in Sabinas
| Year | Poverty | Extreme Poverty | Vulnerable | Not Poor | Gini |
|---|---|---|---|---|---|
| 2010 | 23.8% | 1.8% | 28% | 36.1% | 0 |
| 2015 | 22.1% | 1.2% | 21.2% | 38% | 0 |