CENTRAL DE BOMBEROS PROTECCION CIVIL PROGRESO
Information about the economic establishment registered in the INEGI DENUE Directory, located in Progreso, Coahuila de Zaragoza.
General Information
| Name | CENTRAL DE BOMBEROS PROTECCION CIVIL PROGRESO |
| Business Name | AYUNTAMIENTO DE PROGRESO |
| Economic Activity | Mantenimiento de la seguridad y el orden público |
| SCIAN Code | 931412 (View sector) |
| Employees | 6 a 10 personas |
| Establishment Type | Fijo |
| DENUE Key | 7393030 |
| CLEE | 05026931410000012000000000U0 |
| Registration Date | 2019-11 |
Location
| Address | CALLE GOMEZ FARIASSN, COLONIA CENTRO, C.P. 25420 |
| Between streets | CALLE BENITO JUAREZ y CALLE FRANCISCO I. MADERO |
| Locality | Progreso |
| Municipality | Progreso |
| State | Coahuila de Zaragoza |
| Postal Code | 25420 |
| AGEB | 0300 |
| Manzana | 029 |
| Coordinates | 27.42720889, -100.99209091 |
Location Map
Contact
| Phone | 8662585572 |