ARKCOM MOBILITY
Information about the economic establishment registered in the INEGI DENUE Directory, located in Coyoacán, Ciudad de México.
General Information
| Name | ARKCOM MOBILITY |
| Business Name | ARKCOM MOBILITY SA DE CV |
| Economic Activity | Servicios de diseño de sistemas de cómputo y servicios relacionados |
| SCIAN Code | 541510 (View sector) |
| Employees | 31 a 50 personas |
| Establishment Type | Fijo |
| DENUE Key | 8583560 |
| CLEE | 09003541510000734000064816M3 |
| Registration Date | 2019-11 |
Location
| Address | CALLE SANTA CECILIA #105, COLONIA RESIDENCIAL CAFETALES I, C.P. 04918 |
| Between streets | CALLE AMATENANGO y CALZADA CALZADA DE LAS BOMBAS |
| Locality | Coyoacán |
| Municipality | Coyoacán |
| State | Ciudad de México |
| Postal Code | 04918 |
| AGEB | 1181 |
| Manzana | 015 |
| Coordinates | 19.31176722, -99.10825892 |
Location Map
Contact
| [email protected] |