SEI STUDIO
Information about the economic establishment registered in the INEGI DENUE Directory, located in Azcapotzalco, Ciudad de México.
General Information
| Name | SEI STUDIO |
| Economic Activity | Salones y clínicas de belleza y peluquerías |
| SCIAN Code | 812110 (View sector) |
| Employees | 0 a 5 personas |
| Establishment Type | Fijo |
| DENUE Key | 8646586 |
| CLEE | 09002812110011111000000000U4 |
| Registration Date | 2019-11 |
Location
| Address | CALLE MANDARINA #59, COLONIA VICTORIA DE LAS DEMOCRACIAS, C.P. 02810 |
| Between streets | CALLE BOLDO y CALLE MUITLE |
| Locality | Azcapotzalco |
| Municipality | Azcapotzalco |
| State | Ciudad de México |
| Postal Code | 02810 |
| AGEB | 0754 |
| Manzana | 009 |
| Coordinates | 19.46543028, -99.16287808 |
Location Map
Contact
| Phone | 5563223330 |