ARKADIA SOLUCIONES
Information about the economic establishment registered in the INEGI DENUE Directory, located in Álvaro Obregón, Ciudad de México.
General Information
| Name | ARKADIA SOLUCIONES |
| Business Name | ARKADIA SOLUCIONES SA DE CV |
| Economic Activity | Servicios de diseño de sistemas de cómputo y servicios relacionados |
| SCIAN Code | 541510 (View sector) |
| Employees | 6 a 10 personas |
| Establishment Type | Fijo |
| DENUE Key | 8564678 |
| CLEE | 09010541510000992000000000U2 |
| Registration Date | 2019-11 |
Location
| Address | CALLE RICARDO CASTRO #54202, COLONIA GUADALUPE INN, EDIFICIO COMERCIAL Y DE SERVICIOS SIN NOMBRE, Local 201, C.P. 01020 |
| Between streets | CALLE ABUNDIO MARTINEZ y CALLE MANUEL M PONCE |
| Locality | Álvaro Obregón |
| Municipality | Álvaro Obregón |
| State | Ciudad de México |
| Postal Code | 01020 |
| AGEB | 1059 |
| Manzana | 007 |
| Coordinates | 19.35527514, -99.18761398 |
Location Map
Contact
| [email protected] | |
| Website | WWW.ARKADIASOLUCIONES.COM.MX |