Housing and Services in Villa Comaltitlán
Complete data on housing, basic services, equipment and technology in Villa Comaltitlán, Chiapas, according to the 2020 INEGI Population and Housing Census. The municipality has 9,572 total dwellings, of which 7,682 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Villa Comaltitlán.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 7,009 | 91.3% |
| Dirt floor | 635 | 8.3% |
| 1 room | 1,222 | 15.9% |
| 2 rooms | 2,319 | 30.2% |
| 3 or more rooms | 4,103 | 53.4% |
| 1 bedroom | 3,866 | 50.4% |
| 2 or more bedrooms | 3,778 | 49.2% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Villa Comaltitlán.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 6,624 | 86.3% |
| Trucked water (tanker) | 3,499 | 45.6% |
| Other water source | 1,020 | 13.3% |
| With water tank | 876 | 11.4% |
| With cistern | 2,044 | 26.6% |
| With toilet | 7,315 | 95.3% |
| With latrine | 60 | 0.8% |
| With drainage | 7,350 | 95.7% |
| Without drainage | 294 | 3.8% |
Electricity
Electricity service coverage in the inhabited private dwellings of Villa Comaltitlán.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Villa Comaltitlán.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Villa Comaltitlán.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 5,637 | 73.4% |
| Washing machine | 3,975 | 51.8% |
| Microwave oven | 855 | 11.1% |
Vehicles
Vehicle availability in the inhabited private dwellings of Villa Comaltitlán.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 1,321 | 17.2% |
| Motorcycle | 2,257 | 29.4% |
| Bicycle | 3,135 | 40.8% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Villa Comaltitlán. 16.8% of dwellings have internet and 71.4% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 6,021 | 78.4% |
| Radio | 4,527 | 59% |
| Landline phone | 843 | 11% |
| Cell phone | 5,482 | 71.4% |
| Computer | 515 | 6.7% |
| Internet | 1,290 | 16.8% |
| Pay TV | 3,413 | 44.5% |
| Streaming platforms | 95 | 1.2% |
| Video game console | 61 | 0.8% |
Technology Deprivation
Dwellings lacking information and communication technologies in Villa Comaltitlán.