Servicios financieros in El Parral
The Servicios financieros sector has 3 establishments registered in El Parral, Chiapas.
Evolution of Servicios financieros Sector
| Period | Total Establishments | 0-5 emp. | 6-10 emp. | 11-30 emp. | 31+ emp. | Change |
|---|---|---|---|---|---|---|
| Apr 2019 | 2 | 2 | 0 | 0 | 0 | - |
| Apr 2020 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2020 | 2 | 1 | 1 | 0 | 0 | 0% |
| May 2021 | 2 | 1 | 1 | 0 | 0 | 0% |
| Nov 2021 | 2 | 1 | 1 | 0 | 0 | 0% |
| May 2024 | 4 | 3 | 1 | 0 | 0 | +100% |
| Nov 2024 | 4 | 3 | 1 | 0 | 0 | 0% |
Business Directory - Servicios financieros
| Name | Activity | Employees | Locality | Zip |
|---|---|---|---|---|
| BANCO DEL BIENESTAR | Banca de desarrollo | 0 a 5 personas | El Parral | 30530 |
| NEGOCEO CAPITAL | Cajas de ahorro popular | 0 a 5 personas | El Parral | 30530 |
| SMB RURAL | Cajas de ahorro popular | 0 a 5 personas | El Parral | 30530 |