Housing and Services in Chicoasén
Complete data on housing, basic services, equipment and technology in Chicoasén, Chiapas, according to the 2020 INEGI Population and Housing Census. The municipality has 1,972 total dwellings, of which 1,476 are inhabited.
Housing Overview
Dwelling Characteristics
Construction materials, number of rooms and bedrooms of inhabited private dwellings in Chicoasén.
| Characteristic | Dwellings | % |
|---|---|---|
| Floor material other than dirt | 1,351 | 92.5% |
| Dirt floor | 121 | 8.3% |
| 1 room | 352 | 24.1% |
| 2 rooms | 431 | 29.5% |
| 3 or more rooms | 689 | 47.2% |
| 1 bedroom | 835 | 57.2% |
| 2 or more bedrooms | 637 | 43.6% |
Water and Sanitation
Drinking water coverage, storage, sanitation and drainage in the dwellings of Chicoasén.
| Service | Dwellings | % |
|---|---|---|
| Piped water from public network | 1,374 | 94.1% |
| Trucked water (tanker) | 1,187 | 81.3% |
| Other water source | 98 | 6.7% |
| With water tank | 776 | 53.2% |
| With cistern | 517 | 35.4% |
| With toilet | 1,428 | 97.8% |
| With drainage | 1,441 | 98.7% |
| Without drainage | 31 | 2.1% |
Electricity
Electricity service coverage in the inhabited private dwellings of Chicoasén.
Basic Services Coverage
Summary of combined basic services coverage (water, drainage, electricity) in Chicoasén.
Household Appliances
Household appliance equipment in the inhabited private dwellings of Chicoasén.
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,159 | 79.4% |
| Washing machine | 706 | 48.4% |
| Microwave oven | 299 | 20.5% |
Vehicles
Vehicle availability in the inhabited private dwellings of Chicoasén.
| Vehicle | Dwellings | % |
|---|---|---|
| Automobile or truck | 158 | 10.8% |
| Motorcycle | 107 | 7.3% |
| Bicycle | 30 | 2.1% |
Information and Communication Technologies
Availability of information and communication technologies (ICT) in the dwellings of Chicoasén. 11.3% of dwellings have internet and 78.4% have a cell phone.
| Technology | Dwellings | % |
|---|---|---|
| Television | 1,237 | 84.7% |
| Radio | 569 | 39% |
| Landline phone | 38 | 2.6% |
| Cell phone | 1,144 | 78.4% |
| Computer | 104 | 7.1% |
| Internet | 165 | 11.3% |
| Pay TV | 568 | 38.9% |
| Streaming platforms | 7 | 0.5% |
| Video game console | 3 | 0.2% |
Technology Deprivation
Dwellings lacking information and communication technologies in Chicoasén.