BARBER WOLVES
Information about the economic establishment registered in the INEGI DENUE Directory, located in Cosío, Aguascalientes.
General Information
| Name | BARBER WOLVES |
| Economic Activity | Salones y clínicas de belleza y peluquerías |
| SCIAN Code | 812110 (View sector) |
| Employees | 0 a 5 personas |
| Establishment Type | Fijo |
| DENUE Key | 9726965 |
| CLEE | 01004812110000291000000000U1 |
| Registration Date | 2024-11 |
Location
| Address | CALLE MATAMOROSSN, LOCALIDAD COSIO, C.P. 20460 |
| Between streets | CALLE MEXICO y CALLE 5 DE FEBRERO |
| Locality | Cosío |
| Municipality | Cosío |
| State | Aguascalientes |
| Postal Code | 20460 |
| AGEB | 0131 |
| Manzana | 023 |
| Coordinates | 22.36490306, -102.30187539 |
Location Map
Contact
| Phone | 4651353226 |