Miguel Hidalgo (Hidalgo)
Miguel Hidalgo (Hidalgo) is a locality of Fresnillo, Zacatecas with 4,056 inhabitants according to the 2020 Census. Located at 2,103 meters altitude. The average years of schooling is 7.6 years.
Demographics of Miguel Hidalgo (Hidalgo)
Demographic structure of Miguel Hidalgo (Hidalgo) according to the 2020 Population and Housing Census by INEGI. The population consists of 1,334 under 15 years old (32.9%), 2,451 working-age people (60.4%) and 267 adults over 65 years old (6.6%).
Age Pyramid of Miguel Hidalgo (Hidalgo)
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 218 | 241 | 459 | 11.3% |
| 5-9 years | 234 | 255 | 489 | 12.1% |
| 10-14 years | 212 | 174 | 386 | 9.5% |
| 15-19 years | 188 | 175 | 363 | 8.9% |
| 20-24 years | 175 | 170 | 345 | 8.5% |
| 25-29 years | 140 | 156 | 296 | 7.3% |
| 30-34 years | 154 | 139 | 293 | 7.2% |
| 35-39 years | 132 | 117 | 249 | 6.1% |
| 40-44 years | 128 | 123 | 251 | 6.2% |
| 45-49 years | 102 | 99 | 201 | 5% |
| 50-54 years | 92 | 84 | 176 | 4.3% |
| 55-59 years | 72 | 75 | 147 | 3.6% |
| 60-64 years | 58 | 72 | 130 | 3.2% |
| 65-69 years | 50 | 33 | 83 | 2% |
| 70-74 years | 35 | 38 | 73 | 1.8% |
| 75-79 years | 27 | 27 | 54 | 1.3% |
| 80-84 years | 13 | 17 | 30 | 0.7% |
| 85+ years | 9 | 18 | 27 | 0.7% |
Cultural Diversity and Migration in Miguel Hidalgo (Hidalgo)
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 69 |
| Visual | 37 |
| Hearing | 24 |
| Speech | 14 |
| Mental | 33 |
Education in Miguel Hidalgo (Hidalgo)
Literacy and Schooling
In Miguel Hidalgo (Hidalgo), 162 people aged 15+ are literate (16200%), while 139 people have no schooling. The average years of schooling is 7.6 years (7.4 men, 7.8 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 79 | 60 | 139 | 13900% |
| Incomplete primary | 240 | 184 | 424 | 42400% |
| Complete primary | 263 | 208 | 471 | 47100% |
| Incomplete secondary | 54 | 38 | 92 | 9200% |
| Complete secondary | 526 | 648 | 1,174 | 117400% |
| Post-basic education (18+) | 177 | 175 | 352 | 35200% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 158 |
| 6-11 years | 22 |
| 12-14 years | 35 |
Schools in Miguel Hidalgo (Hidalgo)
| Name | CCT | Level | Type |
|---|---|---|---|
| BIBLIOTECA PUBLICA MUNICIPAL MIGUEL HIDALGO | 32BBI0248Y | Publico | |
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE MIGUEL HIDALGO (HIDALGO) 1 | 32FIC0033T | Publico | |
| GUADALUPE ALVAREZ NAVEDA | 32FUA0107R | Publico | |
| CARLOS A CARRILLO | 32DJN0102W | Preescolar | Publico |
| FRANCISCO GONZALEZ BOCANEGRA | 32DJN0766A | Preescolar | Publico |
| NARCISO MENDOZA | 32DPR0501J | Primaria | Publico |
| INDEPENDENCIA | 32DPR0552Q | Primaria | Publico |
| INDEPENDENCIA | 32DPR1750X | Primaria | Publico |
| INSURGENTES | 32ETV0044K | Secundaria | Publico |
Employment and Social Security in Miguel Hidalgo (Hidalgo)
In Miguel Hidalgo (Hidalgo), the Economically Active Population (EAP) is 1,457 people. Of them, 1,444 are employed and 13 unemployed, representing an unemployment rate of 0.9%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 3,235 | 79.8% |
| IMSS | 1,187 | 29.3% |
| ISSSTE | 55 | 1.4% |
| Pemex, Defense or Navy | 1 | 0% |
| Seguro Popular / INSABI | 2,007 | 49.5% |
| IMSS Bienestar | 3 | 0.1% |
| Private insurance | 3 | 0.1% |
| Without health coverage | 815 | 20.1% |
Marital Status and Religion in Miguel Hidalgo (Hidalgo)
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 4,020 | 99.1% |
| Protestant / Evangelical Christian | 23 | 0.6% |
| No religion | 8 | 0.2% |
Housing and Basic Services in Miguel Hidalgo (Hidalgo)
Miguel Hidalgo (Hidalgo) has 1,204 total dwellings, of which 1,012 are inhabited. The average number of occupants per dwelling is 4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 994 | 99.5% |
| Dirt floor | 16 | 1.6% |
| 1 bedroom | 339 | 33.9% |
| 2 or more bedrooms | 671 | 67.2% |
| 1 room | 39 | 3.9% |
| 2 rooms | 173 | 17.3% |
| 3 or more rooms | 798 | 79.9% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 1,007 | 100.8% |
| Without electricity | 3 | 0.3% |
| Public water network | 1,008 | 100.9% |
| Hauled water | 994 | 99.5% |
| Other water source | 2 | 0.2% |
| With water tank | 856 | 85.7% |
| With cistern | 16 | 1.6% |
| With toilet | 993 | 99.4% |
| With latrine | 6 | 0.6% |
| With drainage | 1,002 | 100.3% |
| Without drainage | 8 | 0.8% |
| With all services | 1,000 | 100.1% |
| Without water, drainage or electricity | 1 | 0.1% |
Goods and Technology in Miguel Hidalgo (Hidalgo)
Household equipment in Miguel Hidalgo (Hidalgo) according to the 2020 Census. 23.7% of dwellings have internet and 73.4% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 894 | 89.5% |
| Washing machine | 823 | 82.4% |
| Microwave oven | 380 | 38% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 477 | 47.7% |
| Motorcycle | 330 | 33% |
| Bicycle | 574 | 57.5% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 964 | 96.5% |
| Radio | 799 | 80% |
| Landline phone | 252 | 25.2% |
| Cell phone | 733 | 73.4% |
| Computer | 122 | 12.2% |
| Internet | 237 | 23.7% |
| Pay TV | 86 | 8.6% |
| Streaming platforms | 13 | 1.3% |
| Video game console | 7 | 0.7% |
Technology Deprivation
Location of Miguel Hidalgo (Hidalgo)
Coordinates: 23.0757361, -102.7231256
Altitude: 2,103 m
Other Localities of Fresnillo
Fresnillo
143,281 inhabitants
Plateros
6,055 inhabitants
San José de Lourdes
5,786 inhabitants
Lázaro Cárdenas (Rancho Grande)
4,111 inhabitants
Estación San José
4,010 inhabitants
Río Florido
3,981 inhabitants
Seis de Enero
2,766 inhabitants
El Salto
2,347 inhabitants
Colonia Montemariana (Colonia Mariana)
2,169 inhabitants
Rafael Yáñez Sosa (El Mezquite)
1,972 inhabitants