Kampepén
Kampepén is a locality of Homún, Yucatán with 30 inhabitants according to the 2020 Census. Located at 18 meters altitude. The average years of schooling is 4.8 years.
Demographics of Kampepén
Demographic structure of Kampepén according to the 2020 Population and Housing Census by INEGI. The population consists of 7 under 15 years old (23.3%), 20 working-age people (66.7%) and 3 adults over 65 years old (10%).
Age Pyramid of Kampepén
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 1 | 1 | 2 | 6.7% |
| 5-9 years | 0 | 1 | 1 | 3.3% |
| 10-14 years | 2 | 2 | 4 | 13.3% |
| 15-19 years | 2 | 0 | 2 | 6.7% |
| 20-24 years | 4 | 2 | 6 | 20% |
| 25-29 years | 0 | 1 | 1 | 3.3% |
| 30-34 years | 0 | 1 | 1 | 3.3% |
| 35-39 years | 1 | 1 | 2 | 6.7% |
| 40-44 years | 1 | 1 | 2 | 6.7% |
| 45-49 years | 1 | 0 | 1 | 3.3% |
| 50-54 years | 0 | 1 | 1 | 3.3% |
| 55-59 years | 2 | 0 | 2 | 6.7% |
| 60-64 years | 0 | 2 | 2 | 6.7% |
| 70-74 years | 2 | 0 | 2 | 6.7% |
| 75-79 years | 0 | 1 | 1 | 3.3% |
Cultural Diversity and Migration in Kampepén
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 1 |
| Visual | 1 |
Education in Kampepén
Literacy and Schooling
In Kampepén, 5 people aged 15+ are literate (500%), while 5 people have no schooling. The average years of schooling is 4.8 years (5.5 men, 3.9 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 4 | 1 | 5 | 500% |
| Incomplete primary | 2 | 6 | 8 | 800% |
| Complete primary | 1 | 1 | 2 | 200% |
| Complete secondary | 3 | 2 | 5 | 500% |
| Post-basic education (18+) | 3 | 0 | 3 | 300% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 1 |
Employment and Social Security in Kampepén
In Kampepén, the Economically Active Population (EAP) is 18 people. Of them, 18 are employed and 0 unemployed, representing an unemployment rate of 0%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 9 | 30% |
| IMSS | 6 | 20% |
| Seguro Popular / INSABI | 3 | 10% |
| Without health coverage | 21 | 70% |
Marital Status and Religion in Kampepén
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 27 | 90% |
| Protestant / Evangelical Christian | 1 | 3.3% |
| No religion | 2 | 6.7% |
Housing and Basic Services in Kampepén
Kampepén has 19 total dwellings, of which 13 are inhabited. The average number of occupants per dwelling is 2.3 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 13 | 100% |
| 1 bedroom | 8 | 61.5% |
| 2 or more bedrooms | 5 | 38.5% |
| 1 room | 7 | 53.8% |
| 2 rooms | 3 | 23.1% |
| 3 or more rooms | 3 | 23.1% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 13 | 100% |
| Public water network | 13 | 100% |
| Hauled water | 13 | 100% |
| With water tank | 9 | 69.2% |
| With toilet | 9 | 69.2% |
| With drainage | 9 | 69.2% |
| Without drainage | 4 | 30.8% |
| With all services | 9 | 69.2% |
Goods and Technology in Kampepén
Household equipment in Kampepén according to the 2020 Census.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 4 | 30.8% |
| Washing machine | 3 | 23.1% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 1 | 7.7% |
| Motorcycle | 5 | 38.5% |
| Bicycle | 7 | 53.8% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 8 | 61.5% |
| Radio | 2 | 15.4% |
| Cell phone | 7 | 53.8% |
| Pay TV | 2 | 15.4% |
Technology Deprivation
Location of Kampepén
Coordinates: 20.7296839, -89.2609611
Altitude: 18 m
Other Localities of Homún
Homún
6,810 inhabitants
San Isidro Ochil
1,104 inhabitants
Polabán
100 inhabitants
Kankabchén
11 inhabitants
María Feliz Chim Dzul
8 inhabitants
Antonia Pisté Oy
7 inhabitants
Irma Canché Pacheco
5 inhabitants
María Guadalupe León Chan
4 inhabitants
María Esperanza Balam
3 inhabitants
El Charquito
3 inhabitants