Adolfo Ruiz Cortines
Adolfo Ruiz Cortines is a locality of Papantla, Veracruz de Ignacio de la Llave with 1,662 inhabitants according to the 2020 Census. Located at 53 meters altitude. The average years of schooling is 7.5 years.
Demographics of Adolfo Ruiz Cortines
Demographic structure of Adolfo Ruiz Cortines according to the 2020 Population and Housing Census by INEGI. The population consists of 369 under 15 years old (22.2%), 1,040 working-age people (62.6%) and 253 adults over 65 years old (15.2%).
Age Pyramid of Adolfo Ruiz Cortines
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 52 | 53 | 105 | 6.3% |
| 5-9 years | 70 | 67 | 137 | 8.2% |
| 10-14 years | 64 | 63 | 127 | 7.6% |
| 15-19 years | 56 | 66 | 122 | 7.3% |
| 20-24 years | 54 | 51 | 105 | 6.3% |
| 25-29 years | 42 | 57 | 99 | 6% |
| 30-34 years | 47 | 55 | 102 | 6.1% |
| 35-39 years | 42 | 48 | 90 | 5.4% |
| 40-44 years | 36 | 48 | 84 | 5.1% |
| 45-49 years | 63 | 61 | 124 | 7.5% |
| 50-54 years | 53 | 61 | 114 | 6.9% |
| 55-59 years | 46 | 56 | 102 | 6.1% |
| 60-64 years | 55 | 43 | 98 | 5.9% |
| 65-69 years | 30 | 43 | 73 | 4.4% |
| 70-74 years | 28 | 27 | 55 | 3.3% |
| 75-79 years | 32 | 25 | 57 | 3.4% |
| 80-84 years | 16 | 22 | 38 | 2.3% |
| 85+ years | 14 | 16 | 30 | 1.8% |
Cultural Diversity and Migration in Adolfo Ruiz Cortines
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 63 |
| Visual | 58 |
| Hearing | 46 |
| Speech | 31 |
| Mental | 34 |
Education in Adolfo Ruiz Cortines
Literacy and Schooling
In Adolfo Ruiz Cortines, 182 people aged 15+ are literate (18200%), while 173 people have no schooling. The average years of schooling is 7.5 years (7.6 men, 7.3 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 80 | 93 | 173 | 17300% |
| Incomplete primary | 104 | 87 | 191 | 19100% |
| Complete primary | 92 | 135 | 227 | 22700% |
| Incomplete secondary | 8 | 10 | 18 | 1800% |
| Complete secondary | 124 | 165 | 289 | 28900% |
| Post-basic education (18+) | 182 | 167 | 349 | 34900% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 41 |
| 6-11 years | 5 |
| 12-14 years | 1 |
Schools in Adolfo Ruiz Cortines
| Name | CCT | Level | Type |
|---|---|---|---|
| BIBLIOTECA PUBLICA MUNICIPAL NUM. 53 | 30BBI0332Y | Publico | |
| CAEI DEL CONAFE CERRO GRANDE (ADOLFO RUIZ CORTINES) | 30FIC0382A | Publico | |
| TELEBACHILLERATO ADOLFO RUIZ CORTINES | 30MMS0337L | Publico | |
| TELEBACHILLERATO ADOLFO RUIZ CORTINES | 30ETH0026D | Media Superior | Publico |
| NACU-XANATH | 30DJN0792A | Preescolar | Publico |
| MI PATRIA ES PRIMERO | 30EJN0064K | Preescolar | Publico |
| BENITO JUAREZ GARCIA | 30DPR0528S | Primaria | Publico |
| GERMAN GRANDA | 30EPR1645N | Primaria | Publico |
| ADOLFO RUIZ CORTINES | 30DES0011Q | Secundaria | Publico |
| CERRO GRANDE (ADOLFO RUIZ CORTINEZ) | 30KTV0555Y | Secundaria | Publico |
Employment and Social Security in Adolfo Ruiz Cortines
In Adolfo Ruiz Cortines, the Economically Active Population (EAP) is 946 people. Of them, 943 are employed and 3 unemployed, representing an unemployment rate of 0.3%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,104 | 66.4% |
| IMSS | 210 | 12.6% |
| ISSSTE | 44 | 2.6% |
| State ISSSTE | 2 | 0.1% |
| Pemex, Defense or Navy | 19 | 1.1% |
| Seguro Popular / INSABI | 749 | 45.1% |
| IMSS Bienestar | 78 | 4.7% |
| Private insurance | 8 | 0.5% |
| Without health coverage | 558 | 33.6% |
Marital Status and Religion in Adolfo Ruiz Cortines
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,189 | 71.5% |
| Protestant / Evangelical Christian | 350 | 21.1% |
| Other religions | 5 | 0.3% |
| No religion | 118 | 7.1% |
Housing and Basic Services in Adolfo Ruiz Cortines
Adolfo Ruiz Cortines has 581 total dwellings, of which 473 are inhabited. The average number of occupants per dwelling is 3.5 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 389 | 86.8% |
| Dirt floor | 82 | 18.3% |
| 1 bedroom | 209 | 46.7% |
| 2 or more bedrooms | 262 | 58.5% |
| 1 room | 56 | 12.5% |
| 2 rooms | 100 | 22.3% |
| 3 or more rooms | 315 | 70.3% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 461 | 102.9% |
| Without electricity | 10 | 2.2% |
| Public water network | 212 | 47.3% |
| Hauled water | 119 | 26.6% |
| Other water source | 259 | 57.8% |
| With water tank | 131 | 29.2% |
| With cistern | 16 | 3.6% |
| With toilet | 411 | 91.7% |
| With latrine | 58 | 12.9% |
| With drainage | 450 | 100.4% |
| Without drainage | 21 | 4.7% |
| With all services | 203 | 45.3% |
| Without water, drainage or electricity | 1 | 0.2% |
Goods and Technology in Adolfo Ruiz Cortines
Household equipment in Adolfo Ruiz Cortines according to the 2020 Census. 12.5% of dwellings have internet and 65.2% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 392 | 87.5% |
| Washing machine | 273 | 60.9% |
| Microwave oven | 68 | 15.2% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 66 | 14.7% |
| Motorcycle | 21 | 4.7% |
| Bicycle | 11 | 2.5% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 409 | 91.3% |
| Radio | 267 | 59.6% |
| Landline phone | 69 | 15.4% |
| Cell phone | 292 | 65.2% |
| Computer | 34 | 7.6% |
| Internet | 56 | 12.5% |
| Pay TV | 80 | 17.9% |
| Streaming platforms | 7 | 1.6% |
| Video game console | 6 | 1.3% |
Technology Deprivation
Location of Adolfo Ruiz Cortines
Coordinates: 20.5948469, -97.3071492
Altitude: 53 m
Other Localities of Papantla
Papantla de Olarte
55,452 inhabitants
Agua Dulce
6,015 inhabitants
El Chote
3,788 inhabitants
Pueblillo
2,435 inhabitants
El Volador
2,241 inhabitants
Carrizal
2,017 inhabitants
El Pital
1,810 inhabitants
Fraccionamiento la Florida
1,662 inhabitants
Caristay
1,543 inhabitants
Emiliano Zapata
1,540 inhabitants