Tónichi
Tónichi is a locality of Soyopa, Sonora with 280 inhabitants according to the 2020 Census. Located at 183 meters altitude. The average years of schooling is 7.3 years.
Demographics of Tónichi
Demographic structure of Tónichi according to the 2020 Population and Housing Census by INEGI. The population consists of 72 under 15 years old (25.7%), 154 working-age people (55%) and 54 adults over 65 years old (19.3%).
Age Pyramid of Tónichi
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 7 | 10 | 17 | 6.1% |
| 5-9 years | 18 | 13 | 31 | 11.1% |
| 10-14 years | 12 | 12 | 24 | 8.6% |
| 15-19 years | 9 | 3 | 12 | 4.3% |
| 20-24 years | 12 | 8 | 20 | 7.1% |
| 25-29 years | 6 | 7 | 13 | 4.6% |
| 30-34 years | 8 | 5 | 13 | 4.6% |
| 35-39 years | 10 | 8 | 18 | 6.4% |
| 40-44 years | 14 | 11 | 25 | 8.9% |
| 45-49 years | 8 | 7 | 15 | 5.4% |
| 50-54 years | 5 | 9 | 14 | 5% |
| 55-59 years | 7 | 5 | 12 | 4.3% |
| 60-64 years | 6 | 6 | 12 | 4.3% |
| 65-69 years | 7 | 9 | 16 | 5.7% |
| 70-74 years | 11 | 7 | 18 | 6.4% |
| 75-79 years | 4 | 3 | 7 | 2.5% |
| 80-84 years | 6 | 3 | 9 | 3.2% |
| 85+ years | 4 | 0 | 4 | 1.4% |
Cultural Diversity and Migration in Tónichi
Population Origin
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 10 |
| Visual | 17 |
| Hearing | 8 |
| Speech | 3 |
| Mental | 4 |
Education in Tónichi
Literacy and Schooling
In Tónichi, 9 people aged 15+ are literate (900%), while 8 people have no schooling. The average years of schooling is 7.3 years (7 men, 7.6 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 3 | 5 | 8 | 800% |
| Incomplete primary | 30 | 13 | 43 | 4300% |
| Complete primary | 27 | 19 | 46 | 4600% |
| Incomplete secondary | 8 | 3 | 11 | 1100% |
| Complete secondary | 35 | 39 | 74 | 7400% |
| Post-basic education (18+) | 12 | 12 | 24 | 2400% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 2 |
| 6-11 years | 3 |
Employment and Social Security in Tónichi
In Tónichi, the Economically Active Population (EAP) is 106 people. Of them, 106 are employed and 0 unemployed, representing an unemployment rate of 0%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 155 | 55.4% |
| IMSS | 34 | 12.1% |
| ISSSTE | 18 | 6.4% |
| State ISSSTE | 8 | 2.9% |
| Seguro Popular / INSABI | 95 | 33.9% |
| Without health coverage | 124 | 44.3% |
Marital Status and Religion in Tónichi
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 272 | 97.1% |
| Protestant / Evangelical Christian | 7 | 2.5% |
Housing and Basic Services in Tónichi
Tónichi has 180 total dwellings, of which 94 are inhabited. The average number of occupants per dwelling is 3 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 94 | 101.1% |
| 1 bedroom | 32 | 34.4% |
| 2 or more bedrooms | 62 | 66.7% |
| 1 room | 4 | 4.3% |
| 2 rooms | 13 | 14% |
| 3 or more rooms | 77 | 82.8% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 94 | 101.1% |
| Public water network | 93 | 100% |
| Hauled water | 88 | 94.6% |
| Other water source | 1 | 1.1% |
| With water tank | 24 | 25.8% |
| With cistern | 5 | 5.4% |
| With toilet | 90 | 96.8% |
| With latrine | 1 | 1.1% |
| With drainage | 90 | 96.8% |
| Without drainage | 4 | 4.3% |
| With all services | 89 | 95.7% |
Goods and Technology in Tónichi
Household equipment in Tónichi according to the 2020 Census. 53.8% of dwellings have internet and 79.6% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 89 | 95.7% |
| Washing machine | 72 | 77.4% |
| Microwave oven | 51 | 54.8% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 56 | 60.2% |
| Motorcycle | 28 | 30.1% |
| Bicycle | 6 | 6.5% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 81 | 87.1% |
| Radio | 39 | 41.9% |
| Landline phone | 1 | 1.1% |
| Cell phone | 74 | 79.6% |
| Computer | 10 | 10.8% |
| Internet | 50 | 53.8% |
| Pay TV | 75 | 80.6% |
| Streaming platforms | 2 | 2.2% |
| Video game console | 4 | 4.3% |
Technology Deprivation
Location of Tónichi
Coordinates: 28.5976981, -109.5658536
Altitude: 183 m
Other Localities of Soyopa
La Estrella
351 inhabitants
San Antonio de la Huerta
297 inhabitants
Rebeico
133 inhabitants
Soyopa
131 inhabitants
El Llano Colorado
35 inhabitants
El Novillo (Campamento el Águila)
20 inhabitants
Punta de Fierro
15 inhabitants
Rebeiquito
10 inhabitants
Entronque San Antonio
8 inhabitants
La Vecindad
8 inhabitants