El Limón
El Limón is a locality of San Pedro Totolápam, Oaxaca with 33 inhabitants according to the 2020 Census. Located at 964 meters altitude. The average years of schooling is 4.8 years.
Demographics of El Limón
Demographic structure of El Limón according to the 2020 Population and Housing Census by INEGI. The population consists of 9 under 15 years old (27.3%), 24 working-age people (72.7%) and 0 adults over 65 years old (0%).
Age Pyramid of El Limón
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 2 | 1 | 3 | 9.1% |
| 5-9 years | 2 | 0 | 2 | 6.1% |
| 10-14 years | 3 | 1 | 4 | 12.1% |
| 15-19 years | 0 | 5 | 5 | 15.2% |
| 20-24 years | 2 | 1 | 3 | 9.1% |
| 25-29 years | 1 | 0 | 1 | 3% |
| 30-34 years | 0 | 1 | 1 | 3% |
| 35-39 years | 1 | 3 | 4 | 12.1% |
| 40-44 years | 1 | 0 | 1 | 3% |
| 45-49 years | 1 | 1 | 2 | 6.1% |
| 50-54 years | 2 | 1 | 3 | 9.1% |
| 55-59 years | 1 | 2 | 3 | 9.1% |
| 60-64 years | 0 | 1 | 1 | 3% |
Cultural Diversity and Migration in El Limón
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 4 |
| Visual | 1 |
| Hearing | 1 |
| Speech | 4 |
| Mental | 3 |
Education in El Limón
Literacy and Schooling
In El Limón, 5 people aged 15+ are literate (500%), while 6 people have no schooling. The average years of schooling is 4.8 years (4.3 men, 5 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 3 | 3 | 6 | 600% |
| Incomplete primary | 0 | 5 | 5 | 500% |
| Complete primary | 5 | 2 | 7 | 700% |
| Complete secondary | 1 | 4 | 5 | 500% |
| Post-basic education (18+) | 0 | 1 | 1 | 100% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 2 |
| 12-14 years | 1 |
Employment and Social Security in El Limón
In El Limón, the Economically Active Population (EAP) is 7 people. Of them, 7 are employed and 0 unemployed, representing an unemployment rate of 0%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 18 | 54.5% |
| Seguro Popular / INSABI | 18 | 54.5% |
| Without health coverage | 14 | 42.4% |
Marital Status and Religion in El Limón
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 29 | 87.9% |
| Protestant / Evangelical Christian | 4 | 12.1% |
Housing and Basic Services in El Limón
El Limón has 11 total dwellings, of which 7 are inhabited. The average number of occupants per dwelling is 4.7 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 7 | 100% |
| 1 bedroom | 3 | 42.9% |
| 2 or more bedrooms | 4 | 57.1% |
| 1 room | 1 | 14.3% |
| 2 rooms | 1 | 14.3% |
| 3 or more rooms | 5 | 71.4% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 7 | 100% |
| Public water network | 7 | 100% |
| With water tank | 5 | 71.4% |
| With toilet | 7 | 100% |
| With drainage | 7 | 100% |
| With all services | 7 | 100% |
Goods and Technology in El Limón
Household equipment in El Limón according to the 2020 Census. 14.3% of dwellings have internet and 85.7% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 7 | 100% |
| Washing machine | 2 | 28.6% |
| Microwave oven | 1 | 14.3% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 4 | 57.1% |
| Motorcycle | 3 | 42.9% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 3 | 42.9% |
| Radio | 7 | 100% |
| Landline phone | 2 | 28.6% |
| Cell phone | 6 | 85.7% |
| Internet | 1 | 14.3% |
| Pay TV | 2 | 28.6% |
Location of El Limón
Coordinates: 16.6400772, -96.3138122
Altitude: 964 m
Other Localities of San Pedro Totolápam
San Pedro Totolápam
1,756 inhabitants
San José de Gracia
615 inhabitants
El Trapichito
295 inhabitants
San Juan Guegoyachi
252 inhabitants
Colonia Colosio
147 inhabitants
Las Margaritas
146 inhabitants
Las Catarinas
18 inhabitants
Horno de Cal
13 inhabitants
El Zapote
10 inhabitants
El Chamizo
4 inhabitants