San Pedro Tapanatepec
San Pedro Tapanatepec is a locality of San Pedro Tapanatepec, Oaxaca with 8,154 inhabitants according to the 2020 Census. Located at 62 meters altitude. The average years of schooling is 8.2 years.
Demographics of San Pedro Tapanatepec
Demographic structure of San Pedro Tapanatepec according to the 2020 Population and Housing Census by INEGI. The population consists of 2,236 under 15 years old (27.4%), 4,919 working-age people (60.3%) and 999 adults over 65 years old (12.3%).
Age Pyramid of San Pedro Tapanatepec
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 385 | 317 | 702 | 8.6% |
| 5-9 years | 384 | 398 | 782 | 9.6% |
| 10-14 years | 355 | 397 | 752 | 9.2% |
| 15-19 years | 316 | 309 | 625 | 7.7% |
| 20-24 years | 248 | 250 | 498 | 6.1% |
| 25-29 years | 248 | 283 | 531 | 6.5% |
| 30-34 years | 265 | 327 | 592 | 7.3% |
| 35-39 years | 270 | 300 | 570 | 7% |
| 40-44 years | 227 | 286 | 513 | 6.3% |
| 45-49 years | 228 | 220 | 448 | 5.5% |
| 50-54 years | 193 | 243 | 436 | 5.3% |
| 55-59 years | 181 | 188 | 369 | 4.5% |
| 60-64 years | 154 | 183 | 337 | 4.1% |
| 65-69 years | 155 | 176 | 331 | 4.1% |
| 70-74 years | 121 | 115 | 236 | 2.9% |
| 75-79 years | 87 | 100 | 187 | 2.3% |
| 80-84 years | 57 | 68 | 125 | 1.5% |
| 85+ years | 60 | 60 | 120 | 1.5% |
Cultural Diversity and Migration in San Pedro Tapanatepec
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 328 |
| Visual | 231 |
| Hearing | 123 |
| Speech | 80 |
| Mental | 80 |
Education in San Pedro Tapanatepec
Literacy and Schooling
In San Pedro Tapanatepec, 675 people aged 15+ are literate (67500%), while 682 people have no schooling. The average years of schooling is 8.2 years (8.4 men, 8 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 307 | 375 | 682 | 68200% |
| Incomplete primary | 386 | 468 | 854 | 85400% |
| Complete primary | 335 | 445 | 780 | 78000% |
| Incomplete secondary | 109 | 112 | 221 | 22100% |
| Complete secondary | 568 | 638 | 1,206 | 120600% |
| Post-basic education (18+) | 1,006 | 970 | 1,976 | 197600% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 70 |
| 6-11 years | 29 |
| 12-14 years | 44 |
Schools in San Pedro Tapanatepec
| Name | CCT | Level | Type |
|---|---|---|---|
| BENITO JUAREZ NUM 1176 | 20BBI0109S | Publico | |
| SUPERVISION ESCOLAR PRIMARIA NUM. 141 | 20FIZ0141G | Publico | |
| UNIDAD DE SERVICIOS DE APOYO A LA EDUCACION REGULAR NUM. 78 | 20FUA0080W | Publico | |
| ZONA ESCOLAR PREESCOLAR NUM. 17 | 20FZP0017R | Publico | |
| PLANTEL NÚM. 09 TAPANATEPEC | 20MMS0126A | Publico | |
| CENTRO DE ATENCION MULTIPLE NUM. 53 | 20DML0053Y | Especial | Publico |
| MODULO DE EDUCACION INICIAL NO ESCOLARIZADA NUM. 32 | 20FEI0074M | Inicial | Publico |
| PLANTEL NÚM. 09 TAPANATEPEC | 20ECB0009W | Media Superior | Publico |
| MA HELENA CHANES | 20DJN0054Y | Preescolar | Publico |
| TAPANATEPEC | 20DJN0108L | Preescolar | Publico |
| JOSE SERAFIN BAUTISTA BLANCA | 20DJN2213J | Preescolar | Publico |
| RUFO ALVAREZ CORTEZ | 20DJN2214I | Preescolar | Publico |
| HERMENEGILDO GALEANA | 20DPR0973U | Primaria | Publico |
| BENITO JUAREZ | 20DPR0974T | Primaria | Publico |
| JOSE MARIA MORELOS Y PAVON | 20DPR1913M | Primaria | Publico |
| MARGARITA MAZA | 20DPR2318U | Primaria | Publico |
| CENTRO ESCOLAR TAPANATEPEC | 20DPR2611Y | Primaria | Publico |
| RICARDO FLORES MAGÓN | 20DPR3266L | Primaria | Publico |
| CURSO COMUNITARIO DE EDUCACION PRIMARIA MESTIZA | 20KPR1201Y | Primaria | Publico |
| CURSO COMUNITARIO DE EDUCACION PRIMARIA MESTIZA | 20KPR1620I | Primaria | Publico |
| 23 DE ABRIL | 20DES0262O | Secundaria | Publico |
| ESCUELA SECUNDARIA TÉCNICA NÚM. 13 | 20DST0036K | Secundaria | Publico |
Employment and Social Security in San Pedro Tapanatepec
In San Pedro Tapanatepec, the Economically Active Population (EAP) is 4,166 people. Of them, 4,144 are employed and 22 unemployed, representing an unemployment rate of 0.5%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 5,633 | 69.1% |
| IMSS | 754 | 9.2% |
| ISSSTE | 867 | 10.6% |
| State ISSSTE | 9 | 0.1% |
| Pemex, Defense or Navy | 82 | 1% |
| Seguro Popular / INSABI | 3,869 | 47.4% |
| IMSS Bienestar | 9 | 0.1% |
| Private insurance | 49 | 0.6% |
| Other institution | 22 | 0.3% |
| Without health coverage | 2,515 | 30.8% |
Marital Status and Religion in San Pedro Tapanatepec
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 5,803 | 71.2% |
| Protestant / Evangelical Christian | 1,249 | 15.3% |
| No religion | 1,095 | 13.4% |
Housing and Basic Services in San Pedro Tapanatepec
San Pedro Tapanatepec has 3,084 total dwellings, of which 2,409 are inhabited. The average number of occupants per dwelling is 3.4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 2,264 | 94% |
| Dirt floor | 108 | 4.5% |
| 1 bedroom | 1,118 | 46.4% |
| 2 or more bedrooms | 1,254 | 52.1% |
| 1 room | 349 | 14.5% |
| 2 rooms | 559 | 23.2% |
| 3 or more rooms | 1,464 | 60.8% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 2,362 | 98% |
| Without electricity | 10 | 0.4% |
| Public water network | 2,334 | 96.9% |
| Hauled water | 2,127 | 88.3% |
| Other water source | 38 | 1.6% |
| With water tank | 1,046 | 43.4% |
| With cistern | 458 | 19% |
| With toilet | 2,322 | 96.4% |
| With latrine | 2 | 0.1% |
| With drainage | 2,335 | 96.9% |
| Without drainage | 37 | 1.5% |
| With all services | 2,299 | 95.4% |
| Without water, drainage or electricity | 2 | 0.1% |
Goods and Technology in San Pedro Tapanatepec
Household equipment in San Pedro Tapanatepec according to the 2020 Census. 21.8% of dwellings have internet and 86.1% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,988 | 82.5% |
| Washing machine | 1,494 | 62% |
| Microwave oven | 486 | 20.2% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 678 | 28.1% |
| Motorcycle | 406 | 16.9% |
| Bicycle | 1,106 | 45.9% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 1,951 | 81% |
| Radio | 1,488 | 61.8% |
| Landline phone | 389 | 16.1% |
| Cell phone | 2,073 | 86.1% |
| Computer | 370 | 15.4% |
| Internet | 524 | 21.8% |
| Pay TV | 1,433 | 59.5% |
| Streaming platforms | 77 | 3.2% |
| Video game console | 28 | 1.2% |
Technology Deprivation
Location of San Pedro Tapanatepec
Coordinates: 16.3672486, -94.1938483
Altitude: 62 m
Other Localities of San Pedro Tapanatepec
Los Corazones
1,154 inhabitants
Rincón Juárez
983 inhabitants
Colonia Colosio
855 inhabitants
Pesquería Rancho Salinas
644 inhabitants
Pesquería Guadalupe
428 inhabitants
San José de los Portillos
375 inhabitants
Revolución 20 de Noviembre
357 inhabitants
Pesquería Puerto Paloma
310 inhabitants
Licenciado Daniel López Nelio [Colonia]
293 inhabitants
Trejo
291 inhabitants