Cruz de Huanacaxtle
Cruz de Huanacaxtle is a locality of Bahía de Banderas, Nayarit with 4,169 inhabitants according to the 2020 Census. Located at 7 meters altitude. The average years of schooling is 9.9 years.
Demographics of Cruz de Huanacaxtle
Demographic structure of Cruz de Huanacaxtle according to the 2020 Population and Housing Census by INEGI. The population consists of 1,113 under 15 years old (26.7%), 2,684 working-age people (64.4%) and 295 adults over 65 years old (7.1%).
Age Pyramid of Cruz de Huanacaxtle
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 200 | 179 | 379 | 9.1% |
| 5-9 years | 178 | 204 | 382 | 9.2% |
| 10-14 years | 170 | 182 | 352 | 8.4% |
| 15-19 years | 177 | 146 | 323 | 7.7% |
| 20-24 years | 159 | 166 | 325 | 7.8% |
| 25-29 years | 174 | 193 | 367 | 8.8% |
| 30-34 years | 148 | 161 | 309 | 7.4% |
| 35-39 years | 142 | 154 | 296 | 7.1% |
| 40-44 years | 131 | 128 | 259 | 6.2% |
| 45-49 years | 131 | 125 | 256 | 6.1% |
| 50-54 years | 123 | 108 | 231 | 5.5% |
| 55-59 years | 78 | 103 | 181 | 4.3% |
| 60-64 years | 70 | 67 | 137 | 3.3% |
| 65-69 years | 67 | 50 | 117 | 2.8% |
| 70-74 years | 27 | 37 | 64 | 1.5% |
| 75-79 years | 26 | 23 | 49 | 1.2% |
| 80-84 years | 21 | 17 | 38 | 0.9% |
| 85+ years | 10 | 17 | 27 | 0.6% |
Cultural Diversity and Migration in Cruz de Huanacaxtle
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 113 |
| Visual | 98 |
| Hearing | 29 |
| Speech | 31 |
| Mental | 49 |
Education in Cruz de Huanacaxtle
Literacy and Schooling
In Cruz de Huanacaxtle, 75 people aged 15+ are literate (7500%), while 119 people have no schooling. The average years of schooling is 9.9 years (9.8 men, 9.9 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 67 | 52 | 119 | 11900% |
| Incomplete primary | 113 | 102 | 215 | 21500% |
| Complete primary | 198 | 216 | 414 | 41400% |
| Incomplete secondary | 76 | 59 | 135 | 13500% |
| Complete secondary | 331 | 352 | 683 | 68300% |
| Post-basic education (18+) | 653 | 662 | 1,315 | 131500% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 85 |
| 6-11 years | 28 |
| 12-14 years | 18 |
Schools in Cruz de Huanacaxtle
| Name | CCT | Level | Type |
|---|---|---|---|
| BIBLIOTECA DEL CENTRO DE ESTUDIOS TECNOLOGICOS DEL MAR NUM. 06 | 18BBE0015T | Publico | |
| SUPERVISION DE EDUCACION FISICA NO. 7 | 18FZF0007P | Publico | |
| CENTRO DE ESTUDIOS TECNOLOGICOS DEL MAR NUM. 06 | 18MMS0002D | Publico | |
| CENTRO DE ATENCIÓN PARA ESTUDIANTES CON DISCAPACIDAD. CETMAR 006 | 18MMS0495F | Publico | |
| INSTITUTO TECNOLOGICO DE BAHIA DE BANDERAS | 18MSU0002M | Publico | |
| CENTRO DE ESTUDIOS TECNOLOGICOS DEL MAR NUM. 06 | 18DCM0002V | Media Superior | Publico |
| CENTRO DE ATENCIÓN PARA ESTUDIANTES CON DISCAPACIDAD CETMAR 006 | 18DER0002O | Media Superior | Publico |
| FRANCISCO GABILONDO SOLER CRI CRI | 18DJN0133W | Preescolar | Publico |
| JOSE MARIA PINO SUAREZ | 18DJN1262X | Preescolar | Publico |
| JUAN ESCUTIA | 18DPR0102T | Primaria | Publico |
| EMILIANO ZAPATA | 18DPR0614T | Primaria | Publico |
| JUAN ALVAREZ | 18ETV0163E | Secundaria | Publico |
| INSTITUTO TECNOLOGICO DE BAHIA DE BANDERAS | 18DIT0003Y | Superior | Publico |
Employment and Social Security in Cruz de Huanacaxtle
In Cruz de Huanacaxtle, the Economically Active Population (EAP) is 2,265 people. Of them, 2,245 are employed and 20 unemployed, representing an unemployment rate of 0.9%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 2,405 | 57.7% |
| IMSS | 1,352 | 32.4% |
| ISSSTE | 175 | 4.2% |
| State ISSSTE | 4 | 0.1% |
| Pemex, Defense or Navy | 9 | 0.2% |
| Seguro Popular / INSABI | 762 | 18.3% |
| IMSS Bienestar | 27 | 0.6% |
| Private insurance | 103 | 2.5% |
| Other institution | 6 | 0.1% |
| Without health coverage | 1,679 | 40.3% |
Marital Status and Religion in Cruz de Huanacaxtle
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 2,847 | 68.3% |
| Protestant / Evangelical Christian | 518 | 12.4% |
| Other religions | 14 | 0.3% |
| No religion | 704 | 16.9% |
Housing and Basic Services in Cruz de Huanacaxtle
Cruz de Huanacaxtle has 2,686 total dwellings, of which 1,227 are inhabited. The average number of occupants per dwelling is 3.4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 1,155 | 101.5% |
| Dirt floor | 28 | 2.5% |
| 1 bedroom | 475 | 41.7% |
| 2 or more bedrooms | 708 | 62.2% |
| 1 room | 132 | 11.6% |
| 2 rooms | 293 | 25.7% |
| 3 or more rooms | 758 | 66.6% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 1,168 | 102.6% |
| Without electricity | 15 | 1.3% |
| Public water network | 1,163 | 102.2% |
| Hauled water | 1,113 | 97.8% |
| Other water source | 20 | 1.8% |
| With water tank | 720 | 63.3% |
| With cistern | 263 | 23.1% |
| With toilet | 1,175 | 103.3% |
| With latrine | 1 | 0.1% |
| With drainage | 1,176 | 103.3% |
| Without drainage | 7 | 0.6% |
| With all services | 1,151 | 101.1% |
Goods and Technology in Cruz de Huanacaxtle
Household equipment in Cruz de Huanacaxtle according to the 2020 Census. 67% of dwellings have internet and 98.7% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 1,101 | 96.7% |
| Washing machine | 897 | 78.8% |
| Microwave oven | 491 | 43.1% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 671 | 59% |
| Motorcycle | 171 | 15% |
| Bicycle | 249 | 21.9% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 1,051 | 92.4% |
| Radio | 731 | 64.2% |
| Landline phone | 412 | 36.2% |
| Cell phone | 1,123 | 98.7% |
| Computer | 516 | 45.3% |
| Internet | 763 | 67% |
| Pay TV | 609 | 53.5% |
| Streaming platforms | 308 | 27.1% |
| Video game console | 118 | 10.4% |
Technology Deprivation
Location of Cruz de Huanacaxtle
Coordinates: 20.7502303, -105.3826822
Altitude: 7 m
Other Localities of Bahía de Banderas
San Vicente
38,666 inhabitants
San José del Valle
35,486 inhabitants
Mezcales
24,309 inhabitants
Bucerías
16,161 inhabitants
San Juan de Abajo
11,090 inhabitants
San Clemente de Lima
9,561 inhabitants
Las Jarretaderas
9,462 inhabitants
Valle de Banderas
8,730 inhabitants
El Porvenir
6,166 inhabitants
Sayulita
3,390 inhabitants