San Francisco Curungueo
San Francisco Curungueo is a locality of Zitácuaro, Michoacán de Ocampo with 2,886 inhabitants according to the 2020 Census. Located at 1,924 meters altitude. The average years of schooling is 8.4 years.
Demographics of San Francisco Curungueo
Demographic structure of San Francisco Curungueo according to the 2020 Population and Housing Census by INEGI. The population consists of 860 under 15 years old (29.8%), 1,854 working-age people (64.2%) and 172 adults over 65 years old (6%).
Age Pyramid of San Francisco Curungueo
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 145 | 151 | 296 | 10.3% |
| 5-9 years | 144 | 149 | 293 | 10.2% |
| 10-14 years | 140 | 131 | 271 | 9.4% |
| 15-19 years | 140 | 140 | 280 | 9.7% |
| 20-24 years | 114 | 128 | 242 | 8.4% |
| 25-29 years | 131 | 125 | 256 | 8.9% |
| 30-34 years | 103 | 112 | 215 | 7.4% |
| 35-39 years | 119 | 109 | 228 | 7.9% |
| 40-44 years | 77 | 93 | 170 | 5.9% |
| 45-49 years | 72 | 85 | 157 | 5.4% |
| 50-54 years | 56 | 69 | 125 | 4.3% |
| 55-59 years | 53 | 56 | 109 | 3.8% |
| 60-64 years | 41 | 31 | 72 | 2.5% |
| 65-69 years | 29 | 41 | 70 | 2.4% |
| 70-74 years | 22 | 20 | 42 | 1.5% |
| 75-79 years | 11 | 15 | 26 | 0.9% |
| 80-84 years | 7 | 7 | 14 | 0.5% |
| 85+ years | 9 | 11 | 20 | 0.7% |
Cultural Diversity and Migration in San Francisco Curungueo
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 57 |
| Visual | 48 |
| Hearing | 26 |
| Speech | 16 |
| Mental | 21 |
Education in San Francisco Curungueo
Literacy and Schooling
In San Francisco Curungueo, 111 people aged 15+ are literate (11100%), while 133 people have no schooling. The average years of schooling is 8.4 years (8.5 men, 8.3 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 61 | 72 | 133 | 13300% |
| Incomplete primary | 111 | 125 | 236 | 23600% |
| Complete primary | 167 | 187 | 354 | 35400% |
| Incomplete secondary | 52 | 35 | 87 | 8700% |
| Complete secondary | 273 | 288 | 561 | 56100% |
| Post-basic education (18+) | 281 | 291 | 572 | 57200% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 79 |
| 6-11 years | 18 |
| 12-14 years | 24 |
Schools in San Francisco Curungueo
| Name | CCT | Level | Type |
|---|---|---|---|
| LEONA VICARIO | 16DCC0044P | Preescolar | Publico |
| VALLADOLID | 16DJN0351L | Preescolar | Publico |
| TATA VASCO | 16DPB0254Z | Primaria | Publico |
| JOSE MARIA MORELOS | 16DPR1952B | Primaria | Publico |
| LAZARO CARDENAS DEL RIO | 16DPR3305K | Primaria | Publico |
| JOSE MA MORELOS | 16DPR3890T | Primaria | Publico |
| ESCUELA SECUNDARIA TECNICA NUM. 105 | 16DST0105D | Secundaria | Publico |
Employment and Social Security in San Francisco Curungueo
In San Francisco Curungueo, the Economically Active Population (EAP) is 1,533 people. Of them, 1,501 are employed and 32 unemployed, representing an unemployment rate of 2.1%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,441 | 49.9% |
| IMSS | 425 | 14.7% |
| ISSSTE | 140 | 4.9% |
| State ISSSTE | 6 | 0.2% |
| Pemex, Defense or Navy | 3 | 0.1% |
| Seguro Popular / INSABI | 855 | 29.6% |
| IMSS Bienestar | 2 | 0.1% |
| Private insurance | 2 | 0.1% |
| Other institution | 14 | 0.5% |
| Without health coverage | 1,443 | 50% |
Marital Status and Religion in San Francisco Curungueo
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 2,690 | 93.2% |
| Protestant / Evangelical Christian | 109 | 3.8% |
| Other religions | 1 | 0% |
| No religion | 79 | 2.7% |
Housing and Basic Services in San Francisco Curungueo
San Francisco Curungueo has 935 total dwellings, of which 719 are inhabited. The average number of occupants per dwelling is 4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 617 | 87.1% |
| Dirt floor | 96 | 13.6% |
| 1 bedroom | 276 | 39% |
| 2 or more bedrooms | 437 | 61.7% |
| 1 room | 71 | 10% |
| 2 rooms | 177 | 25% |
| 3 or more rooms | 465 | 65.7% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 708 | 100% |
| Without electricity | 5 | 0.7% |
| Public water network | 670 | 94.6% |
| Hauled water | 244 | 34.5% |
| Other water source | 43 | 6.1% |
| With water tank | 367 | 51.8% |
| With cistern | 208 | 29.4% |
| With toilet | 662 | 93.5% |
| With latrine | 40 | 5.6% |
| With drainage | 700 | 98.9% |
| Without drainage | 13 | 1.8% |
| With all services | 657 | 92.8% |
Goods and Technology in San Francisco Curungueo
Household equipment in San Francisco Curungueo according to the 2020 Census. 26.6% of dwellings have internet and 84.5% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 557 | 78.7% |
| Washing machine | 405 | 57.2% |
| Microwave oven | 165 | 23.3% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 244 | 34.5% |
| Motorcycle | 51 | 7.2% |
| Bicycle | 113 | 16% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 631 | 89.1% |
| Radio | 502 | 70.9% |
| Landline phone | 45 | 6.4% |
| Cell phone | 598 | 84.5% |
| Computer | 116 | 16.4% |
| Internet | 188 | 26.6% |
| Pay TV | 228 | 32.2% |
| Streaming platforms | 17 | 2.4% |
| Video game console | 10 | 1.4% |
Technology Deprivation
Location of San Francisco Curungueo
Coordinates: 19.4654414, -100.3445283
Altitude: 1,924 m
Other Localities of Zitácuaro
Heróica Zitácuaro
86,901 inhabitants
Rincón de Nicolás Romero (Cedros Tercera Manzana)
7,025 inhabitants
San Felipe los Alzati (Colonia Nueva)
2,375 inhabitants
Zirahuato de los Bernal
2,297 inhabitants
Macho de Agua (Quinta Manzana de Crescencio Morales)
1,863 inhabitants
La Encarnación
1,819 inhabitants
El Rincón de San Felipe (Tercera Manzana San Felipe)
1,786 inhabitants
Valle Verde
1,775 inhabitants
Francisco Serrato (San Bartolo)
1,656 inhabitants
La Fundición (Quinta Manzana)
1,582 inhabitants