San Rafael
San Rafael is a locality of Tlalmanalco, México with 22,357 inhabitants according to the 2020 Census. Located at 2,537 meters altitude. The average years of schooling is 10.5 years.
Demographics of San Rafael
Demographic structure of San Rafael according to the 2020 Population and Housing Census by INEGI. The population consists of 5,030 under 15 years old (22.5%), 15,126 working-age people (67.7%) and 2,198 adults over 65 years old (9.8%).
Age Pyramid of San Rafael
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 812 | 821 | 1,633 | 7.3% |
| 5-9 years | 779 | 860 | 1,639 | 7.3% |
| 10-14 years | 906 | 852 | 1,758 | 7.9% |
| 15-19 years | 934 | 853 | 1,787 | 8% |
| 20-24 years | 829 | 952 | 1,781 | 8% |
| 25-29 years | 889 | 903 | 1,792 | 8% |
| 30-34 years | 711 | 761 | 1,472 | 6.6% |
| 35-39 years | 682 | 787 | 1,469 | 6.6% |
| 40-44 years | 675 | 789 | 1,464 | 6.5% |
| 45-49 years | 692 | 884 | 1,576 | 7% |
| 50-54 years | 745 | 784 | 1,529 | 6.8% |
| 55-59 years | 564 | 658 | 1,222 | 5.5% |
| 60-64 years | 492 | 542 | 1,034 | 4.6% |
| 65-69 years | 343 | 408 | 751 | 3.4% |
| 70-74 years | 261 | 273 | 534 | 2.4% |
| 75-79 years | 198 | 213 | 411 | 1.8% |
| 80-84 years | 140 | 161 | 301 | 1.3% |
| 85+ years | 79 | 122 | 201 | 0.9% |
Cultural Diversity and Migration in San Rafael
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 506 |
| Visual | 466 |
| Hearing | 293 |
| Speech | 121 |
| Mental | 171 |
Education in San Rafael
Literacy and Schooling
In San Rafael, 252 people aged 15+ are literate (25200%), while 278 people have no schooling. The average years of schooling is 10.5 years (10.6 men, 10.4 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 108 | 170 | 278 | 27800% |
| Incomplete primary | 218 | 447 | 665 | 66500% |
| Complete primary | 812 | 1,000 | 1,812 | 181200% |
| Incomplete secondary | 195 | 128 | 323 | 32300% |
| Complete secondary | 2,721 | 2,867 | 5,588 | 558800% |
| Post-basic education (18+) | 3,897 | 4,191 | 8,088 | 808800% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 304 |
| 6-11 years | 97 |
| 12-14 years | 58 |
Schools in San Rafael
| Name | CCT | Level | Type |
|---|---|---|---|
| PREFECO "RICARDO FLORES MAGON" | 15MMS1932Z | Particular | |
| PROFR. JOSE CASTAÑEDA | 15BBE0090C | Publico | |
| SAN RAFAEL NO. 4508 | 15BBI0401L | Publico | |
| CENTRO DE APOYO A LA EDUCACION INICIAL DEL CONAFE SAN RAFAEL | 15FIC0851K | Publico | |
| SUPERVISION ESCOLAR ZONA NUM. 44 VALLE DE MEXICO | 15FIZ0219S | Publico | |
| U.S.A.E.R. NUM. 110 | 15FUA0130B | Publico | |
| CBT TLALMANALCO | 15MMS0654G | Publico | |
| CAM NO. 52 "DR. JOSE DE JESUS GONZALEZ" | 15EML0560Q | Especial | Publico |
| PREFECO "RICARDO FLORES MAGON" | 15SBC2088D | Media Superior | Particular |
| CBT TLALMANALCO | 15ECT0132Z | Media Superior | Publico |
| MOTOLINIA | 15PJN3004D | Preescolar | Particular |
| MA. TERESA I. DE LA MACORRA | 15DJN0100H | Preescolar | Publico |
| TLACUILLOCAN | 15DJN0357G | Preescolar | Publico |
| ING. GUILLERMO GONZALEZ CAMARENA | 15EJN0739M | Preescolar | Publico |
| FELIPE DUREÑA | 15EJN1266V | Preescolar | Publico |
| CARMEN SERDAN ALATRISTE | 15EJN2451Y | Preescolar | Publico |
| ESTEFANIA CASTAÑEDA | 15EJN4181I | Preescolar | Publico |
| COLEGIO VALLE DE LAS ROSAS | 15PPR2990R | Primaria | Particular |
| LIC. BENITO JUAREZ | 15DPR0878E | Primaria | Publico |
| JOSEFA ORTIZ DE DOMINGUEZ | 15DPR1525J | Primaria | Publico |
| JUANA DE ASBAJE | 15EPR4171S | Primaria | Publico |
| ANSELMO GRANADOS | 15EPR4449N | Primaria | Publico |
| J. ENCARNACION F. CORDOBA | 15DES0004O | Secundaria | Publico |
| OFIC NO 0781 "SANTOS DEGOLLADO" | 15EES1164H | Secundaria | Publico |
Employment and Social Security in San Rafael
In San Rafael, the Economically Active Population (EAP) is 10,410 people. Of them, 10,066 are employed and 344 unemployed, representing an unemployment rate of 3.3%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 17,025 | 76.2% |
| IMSS | 9,836 | 44% |
| ISSSTE | 1,158 | 5.2% |
| State ISSSTE | 591 | 2.6% |
| Pemex, Defense or Navy | 105 | 0.5% |
| Seguro Popular / INSABI | 4,244 | 19% |
| IMSS Bienestar | 99 | 0.4% |
| Private insurance | 280 | 1.3% |
| Other institution | 852 | 3.8% |
| Without health coverage | 5,316 | 23.8% |
Marital Status and Religion in San Rafael
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 17,894 | 80% |
| Protestant / Evangelical Christian | 2,336 | 10.4% |
| Other religions | 131 | 0.6% |
| No religion | 1,981 | 8.9% |
Housing and Basic Services in San Rafael
San Rafael has 6,450 total dwellings, of which 5,726 are inhabited. The average number of occupants per dwelling is 3.9 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 5,575 | 105% |
| Dirt floor | 143 | 2.7% |
| 1 bedroom | 1,769 | 33.3% |
| 2 or more bedrooms | 3,949 | 74.4% |
| 1 room | 392 | 7.4% |
| 2 rooms | 910 | 17.1% |
| 3 or more rooms | 4,416 | 83.2% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 5,713 | 107.7% |
| Without electricity | 5 | 0.1% |
| Public water network | 5,714 | 107.7% |
| Hauled water | 5,649 | 106.4% |
| Other water source | 4 | 0.1% |
| With water tank | 4,520 | 85.2% |
| With cistern | 669 | 12.6% |
| With toilet | 5,640 | 106.3% |
| With latrine | 46 | 0.9% |
| With drainage | 5,688 | 107.2% |
| Without drainage | 30 | 0.6% |
| With all services | 5,681 | 107% |
Goods and Technology in San Rafael
Household equipment in San Rafael according to the 2020 Census. 56.9% of dwellings have internet and 96.1% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 4,886 | 92.1% |
| Washing machine | 4,543 | 85.6% |
| Microwave oven | 3,070 | 57.8% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 1,883 | 35.5% |
| Motorcycle | 328 | 6.2% |
| Bicycle | 1,096 | 20.7% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 5,525 | 104.1% |
| Radio | 4,578 | 86.3% |
| Landline phone | 2,715 | 51.2% |
| Cell phone | 5,098 | 96.1% |
| Computer | 2,147 | 40.5% |
| Internet | 3,019 | 56.9% |
| Pay TV | 3,495 | 65.9% |
| Streaming platforms | 720 | 13.6% |
| Video game console | 517 | 9.7% |
Technology Deprivation
Location of San Rafael
Coordinates: 19.2096875, -98.7561517
Altitude: 2,537 m
Other Localities of Tlalmanalco
Tlalmanalco de Velázquez
14,518 inhabitants
San Lorenzo Tlalmimilolpan
2,853 inhabitants
Santa María
2,596 inhabitants
Santo Tomás Atzingo
2,314 inhabitants
San Antonio Tlaltecahuacán
1,270 inhabitants
Villas del Volcán
667 inhabitants
La Ladrillera
579 inhabitants
Colonia el Magueyal Dos
341 inhabitants
Lomas del Pedregal
309 inhabitants
Santiago [Kilómetro 58.5]
202 inhabitants